Team 45 45 League Ratings for Leon13
No | T | Score | Exp. | Perf. | C. | New R. |
---|---|---|---|---|---|---|
FR T36 | 1450 | |||||
1 | T36* | 2/3 | 1.43 | 1594 | 6 | 1498 |
2 | T37* | 3/4 | 2.3 | 1638 | 11 | 1535 |
3 | T38* | 3/6 | 3.73 | 1423 | 16 | 1504 |
4 | T39* | 4/5 | 3.38 | 1623 | 20 | 1528 |
5 | T40* | 3/6 | 3.48 | 1471 | 20 | 1515 |
6 | T41* | 0.5/4 | 2.21 | 1147 | 20 | 1454 |
7 | T42* | 1.5/6 | 2.04 | 1380 | 20 | 1437 |
8 | T43* | 0/3 | 1.37 | 1031 | 20 | 1384 |
9 | T44* | 2/4 | 1.74 | 1435 | 20 | 1393 |
10 | T45* | 3/4 | 1.74 | 1638 | 20 | 1434 |
11 | T46* | 1/5 | 2.31 | 1211 | 20 | 1389 |
12 | T47* | 1/3 | 1.48 | 1272 | 20 | 1374 |
13 | T48* | 0.5/3 | 1.2 | 1168 | 20 | 1347 |
14 | T49* | 3/5 | 2.4 | 1439 | 20 | 1365 |
15 | T50* | 2.5/5 | 2.29 | 1396 | 20 | 1371 |
16 | T51* | 2/8 | 4.25 | 1157 | 20 | 1310 |
17 | T52* | 1/7 | 2.54 | 1095 | 20 | 1254 |
18 | T53* | 5.5/11 | 2.56 | 1467 | 20 | 1330 |
19 | T54* | 3/6 | 2.34 | 1416 | 20 | 1350 |
20 | T55* | 1/7 | 2.28 | 1164 | 20 | 1302 |
21 | T56* | 1.5/2 | 0.82 | 1561 | 20 | 1326 |
22 | T57 | 0.5/4 | 0.9 | 1216 | 20 | 1308 |
23 | T58 | 1/5 | 2.16 | 1116 | 20 | 1270 |
24 | T59 | 2/7 | 3.09 | 1147 | 20 | 1238 |
25 | T60 | 0.5/6 | 2.03 | 964 | 20 | 1175 |
26 | T61 | 7.5/12 | 5.27 | 1320 | 20 | 1229 |
27 | T62 | 4/6 | 2.79 | 1384 | 20 | 1265 |
28 | T63 | 2/8 | 4.18 | 1049 | 20 | 1203 |
29 | T64 | 5/9 | 3.94 | 1290 | 20 | 1230 |
30 | T65 | 2.5/3 | 1.26 | 1580 | 20 | 1276 |
31 | T66 | 1/4 | 1.27 | 1222 | 20 | 1267 |
32 | T67 | 3.5/4 | 1.94 | 1659 | 20 | 1332 |
33 | T68 | 1.5/4 | 2.08 | 1224 | 20 | 1314 |
34 | T69 | 3/8 | 3.7 | 1245 | 20 | 1294 |
* Under different handle