Team 45 45 League Ratings for LoseOften
| No | T | Score | Exp. | Perf. | C. | New R. |
|---|---|---|---|---|---|---|
| FR T36 | 1811 | |||||
| 1 | T36 | 1/1 | 0.46 | 2000 | 20 | 1820 |
| 2 | T37 | 2/5 | 1.76 | 1865 | 20 | 1829 |
| 3 | T38 | 0/2 | 0.6 | 1567 | 20 | 1805 |
| 4 | T39 | 3.5/7 | 3.52 | 1805 | 20 | 1805 |
| 5 | T40 | 3/7 | 3.82 | 1724 | 20 | 1784 |
| 6 | T41 | 5/6 | 3.26 | 2032 | 20 | 1841 |
| 7 | T42 | 4/5 | 3.32 | 1962 | 20 | 1865 |
| 8 | T43 | 1/7 | 3.29 | 1568 | 20 | 1790* |
| 9 | T49 | 1/4 | 1.68 | 1650 | 20 | 1767 |
| 10 | T50 | 1/2 | 1.23 | 1683 | 20 | 1759 |
| 11 | T51 | 0/1 | 0.5 | 1591 | 20 | 1751 |
| Set: | C to 6 | Rating to 1529 | ||||
| 13 | T92 | 4/6 | 3.49 | 1598 | 6 | 1564 |
| 14 | T93 | 3/6 | 3.46 | 1509 | 11 | 1545 |
| 15 | T94 | 5/7 | 4.57 | 1601 | 16 | 1562 |
| 16 | T95 | 0.5/4 | 2.08 | 1128 | 20 | 1490 |
| 17 | T96 | 3.5/5 | 1.84 | 1752 | 20 | 1542 |
| 18 | T97 | 0/1 | 0.33 | 1437 | 20 | 1537 |
| 19 | T99 | 8/9 | 5.18 | 1839 | 20 | 1631 |
| 20 | T100 | 0/5 | 2.72 | 1063 | 20 | 1556* |
* Reached maximum rating loss
