Team 45 45 League Ratings for LuFran
| No | T | Score | Exp. | Perf. | C. | New R. |
|---|---|---|---|---|---|---|
| FR T76 | 1350 | |||||
| 1 | T76 | 4/5 | 2.78 | 1565 | 6 | 1448 |
| 2 | T77 | 3.5/6 | 3.3 | 1474 | 11 | 1457 |
| 3 | T78 | 4.5/5 | 3.29 | 1716 | 16 | 1519 |
| 4 | T79 | 3.5/5 | 2.3 | 1711 | 20 | 1557 |
| 5 | T80 | 4.5/5 | 3.08 | 1863 | 20 | 1618 |
| 6 | T81 | 2/4 | 2.35 | 1559 | 20 | 1608 |
| 7 | T82 | 4/5 | 3.28 | 1738 | 20 | 1634 |
| 8 | T83 | 3/5 | 2.45 | 1719 | 20 | 1651 |
| 9 | T84 | 4.5/7 | 3.19 | 1791 | 20 | 1687 |
| 10 | T85 | 3/5 | 2.98 | 1688 | 20 | 1687 |
| 11 | T86 | 4/5 | 2.89 | 1873 | 20 | 1724 |
| Set: | C to 6 | Rating to 1761 | ||||
| 13 | T87 | 3/4 | 3.02 | 1756 | 6 | 1759 |
