Team 45 45 League Ratings for MeansToAnEnd
No | T | Score | Exp. | Perf. | C. | New R. |
---|---|---|---|---|---|---|
FR T36 | 1104 | |||||
1 | T36 | 4/8 | 3.66 | 1135 | 11 | 1117 |
2 | T37 | 3.5/7 | 3.27 | 1143 | 16 | 1125 |
3 | T38 | 3/4 | 2.45 | 1243 | 20 | 1145 |
4 | T39 | 4/7 | 4.02 | 1142 | 20 | 1144 |
5 | T40 | 1/6 | 2.42 | 896 | 20 | 1087 |
6 | T41 | 1.5/4 | 1.54 | 1080 | 20 | 1086 |
7 | T42 | 2/7 | 2.76 | 999 | 20 | 1063 |
8 | T43 | 1/5 | 1.78 | 927 | 20 | 1036 |
9 | T44 | 5/8 | 2.62 | 1343 | 20 | 1124 |
10 | T45 | 3.5/4 | 2.16 | 1436 | 20 | 1176 |
11 | T46 | 4/8 | 3.49 | 1224 | 20 | 1190 |
12 | T47 | 0/4 | 2.12 | 712 | 20 | 1115* |
13 | T48 | 2.5/5 | 2.31 | 1144 | 20 | 1121 |
14 | T53 | 0.5/1 | 0.47 | 1145 | 20 | 1122 |
15 | T54 | 1/2 | 0.89 | 1164 | 20 | 1126 |
16 | T55 | 2.5/5 | 0.98 | 1374 | 20 | 1176 |
17 | T56 | 1.5/6 | 3.46 | 918 | 20 | 1116 |
18 | T57 | 1/4 | 1.04 | 1108 | 20 | 1115 |
19 | T58 | 0/1 | 0.37 | 989 | 20 | 1109 |
* Reached maximum rating loss