Team 45 45 League Ratings for Megasus
No | T | Score | Exp. | Perf. | C. | New R. |
---|---|---|---|---|---|---|
FR T36 | 1541 | |||||
1 | T36* | 1/2 | 0.51 | 1748 | 20 | 1560 |
2 | T38* | 2/2 | 1.14 | 1904 | 20 | 1591 |
3 | T39* | 1.5/7 | 2.96 | 1410 | 20 | 1544 |
4 | T40* | 0/1 | 0.58 | 1355 | 20 | 1535 |
5 | T41* | 4.5/5 | 2.79 | 1878 | 20 | 1604 |
6 | T42* | 0.5/4 | 2.07 | 1238 | 20 | 1543 |
7 | T43* | 1/2 | 1 | 1550 | 20 | 1544 |
8 | T44* | 1/4 | 1.53 | 1427 | 20 | 1525 |
9 | T45* | 1.5/2 | 0.88 | 1764 | 20 | 1547 |
10 | T46* | 2.5/4 | 1.52 | 1730 | 20 | 1578 |
11 | T47* | 1.5/3 | 1.51 | 1577 | 20 | 1578 |
12 | T54 | 3/5 | 3.82 | 1446 | 20 | 1552 |
13 | T55 | 4/10 | 5.89 | 1398 | 20 | 1501 |
14 | T56 | 1/4 | 2.1 | 1269 | 20 | 1462 |
15 | T57 | 2/4 | 2.4 | 1386 | 20 | 1449 |
16 | T58 | 1.5/5 | 2.3 | 1320 | 20 | 1423 |
Set: | Rating to 1398 | |||||
18 | T59 | 3/5 | 1.95 | 1556 | 20 | 1430 |
19 | T60 | 3/4 | 2.01 | 1631 | 20 | 1464 |
20 | T61 | 1.5/3 | 1.6 | 1442 | 20 | 1461 |
21 | T62 | 1/4 | 2.21 | 1225 | 20 | 1422 |
22 | T64 | 0/1 | 0.49 | 1254 | 20 | 1414 |
23 | T65 | 1.5/3 | 1.33 | 1468 | 20 | 1421 |
24 | T67 | 1/1 | 0.69 | 1526 | 20 | 1426 |
25 | T68 | 0/1 | 0.44 | 1279 | 20 | 1419 |
26 | T69 | 0.5/1 | 0.75 | 1233 | 20 | 1410 |
27 | T70 | 0.5/3 | 1.4 | 1164 | 20 | 1378 |
28 | T72 | 0/1 | 0.15 | 1336 | 20 | 1376 |
29 | T73 | 0/1 | 0.24 | 1292 | 20 | 1372 |
30 | T74 | 1/3 | 1.1 | 1349 | 20 | 1369 |
31 | T75 | 0/1 | 0.17 | 1306 | 20 | 1366 |
32 | T76 | 0.5/2 | 0.97 | 1178 | 20 | 1349 |
33 | T77 | 3/4 | 1.87 | 1571 | 20 | 1386 |
34 | T78 | 1/3 | 1.26 | 1321 | 20 | 1378 |
35 | T79 | 2.5/4 | 1.55 | 1553 | 20 | 1407 |
36 | T80 | 3/6 | 3.34 | 1368 | 20 | 1398 |
37 | T81 | 5/8 | 5.61 | 1329 | 20 | 1378 |
38 | T82 | 1.5/4 | 1.75 | 1330 | 20 | 1370 |
39 | T83 | 1.5/4 | 2.53 | 1177 | 20 | 1338 |
40 | T84 | 1/3 | 1.72 | 1148 | 20 | 1313 |
41 | T85 | 0/1 | 0.56 | 1124 | 20 | 1304 |
42 | T86 | 1/1 | 0.52 | 1472 | 20 | 1312 |
43 | T87 | 2/3 | 1.24 | 1504 | 20 | 1337 |
44 | T88 | 0.5/3 | 1.39 | 1048 | 20 | 1299 |
45 | T89 | 2/4 | 2.23 | 1252 | 20 | 1291 |
46 | T90 | 4/5 | 3.08 | 1451 | 20 | 1323 |
47 | T91 | 3.5/4 | 2.17 | 1621 | 20 | 1373 |
48 | T92 | 6.5/9 | 5.24 | 1491 | 20 | 1410 |
49 | T95 | 3/5 | 2.82 | 1438 | 20 | 1416 |
50 | T98 | 5/10 | 4.24 | 1473 | 20 | 1435 |
51 | T99 | 4.5/7 | 2.88 | 1613 | 20 | 1481 |
52 | T100 | 6.5/10 | 4.24 | 1648 | 20 | 1537 |
* Under different handle