Team 45 45 League Ratings for MikeA
| No | T | Score | Exp. | Perf. | C. | New R. | 
|---|---|---|---|---|---|---|
| FR T41 | 1404 | |||||
| 1 | T41 | 0/2 | 0.82 | 1050 | 6 | 1316 | 
| 2 | T42 | 6.5/12 | 6.74 | 1302 | 11 | 1309 | 
| Set: | C to 6 | Rating to 1375 | ||||
| 4 | T43 | 13/13 | 6.75 | 2003 | 6 | 1805 | 
| Set: | C to 6 | Rating to 2030 | ||||
| 6 | T45 | 2/4 | 1.92 | 2046 | 6 | 2036 | 
| 7 | T46 | 4/10 | 4.19 | 2024 | 11 | 2030 | 
| Set: | C to 6 | |||||
| 9 | T47 | 7.5/11 | 4.98 | 2203 | 6 | 2142 | 
| 10 | T48 | 6.5/12 | 6.16 | 2162 | 11 | 2152 | 
| 11 | T49 | 10/14 | 8.95 | 2213 | 16 | 2180 | 
| 12 | T50 | 7.5/12 | 6.47 | 2246 | 20 | 2205 | 
| 13 | T51 | 4.5/7 | 4.3 | 2228 | 20 | 2211 | 
| 14 | T52 | 2.5/5 | 2.49 | 2212 | 20 | 2211 | 
| 15 | T53 | 3.5/6 | 3.34 | 2234 | 20 | 2216 | 
| 16 | T54 | 3/5 | 2.53 | 2287 | 20 | 2230 | 
| 17 | T55 | 3.5/6 | 3.74 | 2199 | 20 | 2223 | 
