Team 45 45 League Ratings for OOB1
| No | T | Score | Exp. | Perf. | C. | New R. |
|---|---|---|---|---|---|---|
| FR T36 | 1562 | |||||
| 1 | T36 | 4.5/14 | 6.22 | 1467 | 20 | 1523 |
| 2 | T37 | 3/9 | 3.83 | 1449 | 20 | 1500 |
| 3 | T38 | 2/6 | 2.77 | 1399 | 20 | 1477 |
| 4 | T39 | 2.5/6 | 2.66 | 1459 | 20 | 1473 |
| 5 | T40 | 3/5 | 2.05 | 1615 | 20 | 1501 |
| 6 | T41 | 3/3 | 1.76 | 1872 | 20 | 1549 |
| 7 | T42 | 3/6 | 3.47 | 1493 | 20 | 1536 |
| 8 | T43 | 5/7 | 4.13 | 1636 | 20 | 1562 |
| 9 | T44 | 2.5/7 | 2.95 | 1509 | 20 | 1548 |
| 10 | T47 | 3.5/8 | 4.33 | 1471 | 20 | 1526 |
| 11 | T48 | 1/5 | 2.56 | 1278 | 20 | 1476 |
| 12 | T49 | 1.5/3 | 0.97 | 1612 | 20 | 1494 |
| 13 | T50 | 4.5/5 | 2.87 | 1813 | 20 | 1558 |
| 14 | T51 | 4/5 | 2.99 | 1734 | 20 | 1593 |
| 15 | T55 | 1/2 | 0.73 | 1749 | 20 | 1607 |
