Team 45 45 League Ratings for PsyMar
| No | T | Score | Exp. | Perf. | C. | New R. |
|---|---|---|---|---|---|---|
| FR T36 | 1106 | |||||
| 1 | T36 | 1/2 | 1 | 1108 | 6 | 1107 |
| 2 | T37 | 1.5/7 | 2.39 | 993 | 11 | 1063 |
| 3 | T38 | 1/4 | 1.3 | 999 | 16 | 1050 |
| 4 | T39 | 1/3 | 0.96 | 1064 | 20 | 1052 |
| 5 | T41 | 0.5/5 | 1.31 | 866 | 20 | 1015 |
| 6 | T42 | 1/5 | 2.18 | 803 | 20 | 973 |
| 7 | T43 | 2/6 | 2.24 | 943 | 20 | 966 |
| 8 | T44 | 4/4 | 1.8 | 1499 | 20 | 1055 |
| 9 | T45 | 3/4 | 2.63 | 1139 | 20 | 1069 |
| 10 | T46 | 5.5/10 | 3.72 | 1218 | 20 | 1119 |
| 11 | T47 | 3/5 | 2.55 | 1189 | 20 | 1133 |
| 12 | T48 | 8/8 | 5.35 | 1634 | 20 | 1276 |
| 13 | T49 | 6/10 | 5.03 | 1351 | 20 | 1301 |
| 14 | T50 | 5/12 | 5.58 | 1268 | 20 | 1289 |
| 15 | T51 | 7/11 | 5.26 | 1408 | 20 | 1331 |
| 16 | T52 | 3/8 | 4.26 | 1216 | 20 | 1298 |
| 17 | T53 | 0.5/3 | 2 | 894 | 20 | 1245 |
| 18 | T54 | 3/6 | 2.94 | 1256 | 20 | 1248 |
| 19 | T55 | 5/6 | 3.45 | 1476 | 20 | 1301 |
| 20 | T60 | 1/5 | 2.62 | 1008 | 20 | 1242 |
| 21 | T61 | 2/5 | 2.42 | 1181 | 20 | 1230 |
| 22 | T62 | 2/5 | 2.4 | 1175 | 20 | 1219 |
| 23 | T63 | 0/6 | 2.58 | 759 | 20 | 1144* |
| 24 | T64 | 4/10 | 3.65 | 1174 | 20 | 1154 |
| 25 | T65 | 0/1 | 0.09 | 1133 | 20 | 1153 |
| 26 | T66 | 5/7 | 2.6 | 1411 | 20 | 1220 |
| 27 | T67 | 5/8 | 3.81 | 1329 | 20 | 1251 |
| 28 | T68 | 0/6 | 1.43 | 942 | 20 | 1180 |
| 29 | T69 | 0/1 | 0.38 | 1054 | 20 | 1174 |
| 30 | T70 | 1/4 | 1.73 | 1012 | 20 | 1147 |
| 31 | T71 | 4.5/7 | 2.67 | 1341 | 20 | 1197 |
| 32 | T72 | 2/11 | 3.55 | 1038 | 20 | 1141 |
| 33 | T73 | 0/1 | 0.08 | 1120 | 20 | 1140 |
| 34 | T74 | 0/1 | 0.15 | 1098 | 20 | 1138 |
| 35 | T75 | 6.5/11 | 4.92 | 1254 | 20 | 1179 |
| 36 | T77 | 7.5/12 | 6.31 | 1255 | 20 | 1208 |
| 37 | T78 | 3/8 | 3.91 | 1123 | 20 | 1184 |
| 38 | T82 | 1/2 | 0.94 | 1207 | 20 | 1186 |
| 39 | T83 | 4/9 | 3.98 | 1191 | 20 | 1188 |
| 40 | T84 | 1/3 | 1.65 | 1028 | 20 | 1167 |
| 41 | T85 | 1/1 | 0.45 | 1356 | 20 | 1176 |
| 42 | T87 | 4/6 | 2.85 | 1324 | 20 | 1210 |
| 43 | T88 | 0/1 | 0.43 | 1063 | 20 | 1203 |
| 44 | T89 | 2.5/5 | 3.62 | 1009 | 20 | 1164 |
| 45 | T90 | 4.5/7 | 4.2 | 1197 | 20 | 1173 |
| 46 | T91 | 0/1 | 0.51 | 1005 | 20 | 1165 |
| 47 | T92 | 3/4 | 2.46 | 1280 | 20 | 1184 |
| 48 | T93 | 1/5 | 2.65 | 907 | 20 | 1129 |
| 49 | T95 | 2.5/4 | 2.26 | 1178 | 20 | 1137 |
| 50 | T96 | 4.5/7 | 3.26 | 1278 | 20 | 1174 |
| 51 | T97 | 4.5/7 | 3.08 | 1333 | 20 | 1215 |
| 52 | T98 | 4/8 | 4.52 | 1167 | 20 | 1201 |
* Reached maximum rating loss
