Team 45 45 League Ratings for QuimCatala
No | T | Score | Exp. | Perf. | C. | New R. |
---|---|---|---|---|---|---|
FR T38 | 1330 | |||||
1 | T38 | 1/1 | 0.45 | 1512 | 6 | 1356 |
2 | T52 | 2/4 | 1.81 | 1401 | 11 | 1368 |
3 | T55 | 0/5 | 3.5 | 658 | 16 | 1268* |
4 | T56 | 1/4 | 1.71 | 1125 | 20 | 1244 |
5 | T57 | 2.5/4 | 1.84 | 1367 | 20 | 1265 |
6 | T58 | 2.5/4 | 2.5 | 1268 | 20 | 1266 |
7 | T59 | 2/4 | 1.92 | 1282 | 20 | 1269 |
8 | T60 | 2/6 | 2.19 | 1245 | 20 | 1263 |
9 | T61 | 1/3 | 1.53 | 1132 | 20 | 1246 |
10 | T62 | 4/5 | 2.54 | 1485 | 20 | 1294 |
11 | T63 | 3.5/6 | 2.63 | 1399 | 20 | 1318 |
12 | T64 | 1.5/5 | 2.52 | 1164 | 20 | 1287 |
13 | T65 | 2/7 | 2.7 | 1204 | 20 | 1265 |
14 | T67 | 5/5 | 1.77 | 1887 | 20 | 1389 |
15 | T68 | 1.5/4 | 2.59 | 1172 | 20 | 1353 |
16 | T73 | 2/6 | 2.84 | 1244 | 20 | 1328 |
17 | T74 | 3.5/6 | 4.78 | 1130 | 20 | 1282 |
18 | T75 | 4/7 | 4.5 | 1222 | 20 | 1266 |
* Reached maximum rating loss