Team 45 45 League Ratings for Rookmaster
No | T | Score | Exp. | Perf. | C. | New R. |
---|---|---|---|---|---|---|
FR T36 | 1656 | |||||
1 | T36 | 4/5 | 1.75 | 2019 | 20 | 1729 |
2 | T37 | 5.5/7 | 3.45 | 1967 | 20 | 1791 |
3 | T38 | 4.5/6 | 3.74 | 1907 | 20 | 1818 |
4 | T41 | 0/5 | 1.17 | 1527 | 20 | 1760 |
5 | T43 | 2.5/6 | 3.02 | 1696 | 20 | 1745 |
6 | T44 | 4.5/12 | 6 | 1650 | 20 | 1709 |
7 | T45 | 3.5/5 | 2.96 | 1801 | 20 | 1727 |
8 | T46 | 1.5/4 | 1.55 | 1719 | 20 | 1726 |
9 | T47 | 1/4 | 1.91 | 1552 | 20 | 1697 |
10 | T48 | 0/6 | 2.43 | 1240 | 20 | 1622* |
11 | T49 | 0/1 | 0.43 | 1475 | 20 | 1615 |
12 | T52 | 0/3 | 0.99 | 1307 | 20 | 1575 |
13 | T85 | 0/3 | 1.23 | 1214 | 20 | 1528 |
14 | T86 | 3.5/4 | 1.91 | 1887 | 20 | 1588 |
15 | T87 | 2/4 | 1.69 | 1645 | 20 | 1598 |
16 | T88 | 3.5/6 | 2.88 | 1674 | 20 | 1616 |
17 | T89 | 0/4 | 1.83 | 1188 | 20 | 1545 |
18 | T90 | 2/9 | 3.81 | 1383 | 20 | 1495 |
19 | T91 | 3.5/6 | 2.62 | 1621 | 20 | 1524 |
20 | T92 | 3.5/11 | 4.59 | 1445 | 20 | 1496 |
21 | T93 | 5/12 | 5.77 | 1450 | 20 | 1479 |
22 | T94 | 0.5/4 | 1.18 | 1299 | 20 | 1449 |
23 | T95 | 6/7 | 3.5 | 1757 | 20 | 1529 |
24 | T96 | 7/12 | 6.78 | 1543 | 20 | 1534 |
25 | T97 | 4/8 | 4.03 | 1532 | 20 | 1533 |
26 | T98 | 2/6 | 3.16 | 1388 | 20 | 1500 |
27 | T99 | 4.5/12 | 5.64 | 1430 | 20 | 1474 |
28 | T100 | 2/6 | 2.43 | 1420 | 20 | 1462 |
* Reached maximum rating loss