Team 45 45 League Ratings for Sandia
No | T | Score | Exp. | Perf. | C. | New R. |
---|---|---|---|---|---|---|
FR T45 | 1372 | |||||
1 | T45 | 0.5/2 | 0.86 | 1227 | 6 | 1336 |
2 | T47 | 0.5/5 | 2.18 | 1019 | 11 | 1237 |
3 | T48 | 2/3 | 1.64 | 1328 | 16 | 1251 |
4 | T49 | 2.5/4 | 1.64 | 1410 | 20 | 1278 |
5 | T50 | 1.5/4 | 1.5 | 1281 | 20 | 1279 |
6 | T51 | 1.5/2 | 0.9 | 1512 | 20 | 1300 |
7 | T53 | 0.5/7 | 2.85 | 940 | 20 | 1225* |
* Reached maximum rating loss