Team 45 45 League Ratings for SeniorCitizen
| No | T | Score | Exp. | Perf. | C. | New R. | 
|---|---|---|---|---|---|---|
| FR T36 | 1268 | |||||
| 1 | T36 | 4/6 | 3.02 | 1392 | 20 | 1297 | 
| 2 | T37 | 6.5/7 | 3.4 | 1760 | 20 | 1417 | 
| 3 | T38 | 0/2 | 1.25 | 930 | 20 | 1373 | 
| 4 | T39 | 3.5/8 | 3.42 | 1385 | 20 | 1376 | 
| 5 | T40 | 5/13 | 5.64 | 1339 | 20 | 1361 | 
| 6 | T41 | 4/11 | 4.52 | 1324 | 20 | 1348 | 
| 7 | T42 | 3.5/6 | 2.87 | 1433 | 20 | 1368 | 
| 8 | T43 | 4/7 | 3.63 | 1410 | 20 | 1379 | 
| 9 | T44 | 3/6 | 3.68 | 1295 | 20 | 1360 | 
| 10 | T45 | 2/7 | 4.3 | 1113 | 20 | 1296 | 
| 11 | T46 | 5/10 | 4.61 | 1324 | 20 | 1305 | 
| 12 | T47 | 5/11 | 5.08 | 1300 | 20 | 1303 | 
| 13 | T48 | 2/6 | 2.58 | 1228 | 20 | 1286 | 
| 14 | T49 | 2.5/4 | 1.99 | 1388 | 20 | 1303 | 
| 15 | T50 | 1/1 | 0.43 | 1492 | 20 | 1312 | 
| 16 | T51 | 1/1 | 0.48 | 1480 | 20 | 1320 | 
| 17 | T53 | 0/3 | 0.75 | 1078 | 20 | 1288 | 
| 18 | T54 | 3.5/6 | 2.42 | 1437 | 20 | 1322 | 
| 19 | T55 | 4.5/10 | 5.38 | 1261 | 20 | 1302 | 
| 20 | T56 | 2.5/5 | 2.4 | 1318 | 20 | 1305 | 
| 21 | T57 | 2.5/9 | 5.64 | 1043 | 20 | 1230* | 
| 22 | T58 | 2/3 | 1.55 | 1347 | 20 | 1245 | 
| 23 | T59 | 4/6 | 2.81 | 1393 | 20 | 1279 | 
| 24 | T60 | 4/5 | 2.59 | 1513 | 20 | 1326 | 
| 25 | T61 | 2/4 | 2.31 | 1272 | 20 | 1317 | 
| 26 | T62 | 3.5/8 | 4.27 | 1247 | 20 | 1297 | 
| 27 | T63 | 2/6 | 3.64 | 1084 | 20 | 1248 | 
| 28 | T64 | 5/13 | 6.92 | 1134 | 20 | 1203 | 
| 29 | T65 | 7/12 | 6.77 | 1219 | 20 | 1209 | 
| 30 | T66 | 5/10 | 4.48 | 1248 | 20 | 1222 | 
| 31 | T67 | 4/11 | 5.26 | 1137 | 20 | 1192 | 
| 32 | T68 | 1/2 | 1.04 | 1178 | 20 | 1191 | 
| 33 | T69 | 1.5/4 | 1.61 | 1173 | 20 | 1188 | 
| 34 | T70 | 1/3 | 1.74 | 1000 | 20 | 1163 | 
| 35 | T71 | 3/7 | 3.15 | 1146 | 20 | 1159 | 
| 36 | T72 | 6/10 | 6.03 | 1158 | 20 | 1159 | 
| 37 | T73 | 3/10 | 4.02 | 1078 | 20 | 1132 | 
| 38 | T74 | 1/2 | 1.04 | 1119 | 20 | 1131 | 
| 39 | T75 | 8/11 | 5.39 | 1317 | 20 | 1197 | 
| 40 | T76 | 4.5/10 | 4.47 | 1199 | 20 | 1198 | 
| 41 | T77 | 3.5/7 | 3.47 | 1201 | 20 | 1199 | 
| 42 | T78 | 5.5/12 | 6.26 | 1151 | 20 | 1181 | 
| 43 | T79 | 2/6 | 3.02 | 1046 | 20 | 1150 | 
| 44 | T80 | 2.5/7 | 4.11 | 962 | 20 | 1101 | 
| 45 | T81 | 2.5/7 | 3.18 | 1033 | 20 | 1083 | 
| 46 | T82 | 3.5/6 | 2.58 | 1204 | 20 | 1111 | 
| 47 | T83 | 4/5 | 2.78 | 1332 | 20 | 1155 | 
| 48 | T84 | 5.5/6 | 3.28 | 1542 | 20 | 1244 | 
| 49 | T85 | 0.5/1 | 0.87 | 927 | 20 | 1229 | 
| 50 | T86 | 2/2 | 1.12 | 1575 | 20 | 1260 | 
| 51 | T87 | 3/5 | 2.73 | 1301 | 20 | 1268 | 
| 52 | T88 | 2.5/7 | 4.25 | 1081 | 20 | 1220 | 
| 53 | T89 | 4.5/7 | 3.62 | 1319 | 20 | 1246 | 
| 54 | T90 | 4.5/7 | 3.65 | 1340 | 20 | 1270 | 
| 55 | T91 | 1.5/4 | 1.94 | 1194 | 20 | 1257 | 
| 56 | T92 | 1/5 | 2.41 | 1013 | 20 | 1208 | 
| 57 | T93 | 3/5 | 2.11 | 1342 | 20 | 1235 | 
| 58 | T94 | 3.5/8 | 4.24 | 1167 | 20 | 1216 | 
| 59 | T95 | 0/1 | 0.61 | 1006 | 20 | 1206 | 
| 60 | T96 | 1/7 | 3.48 | 889 | 20 | 1131* | 
| 61 | T97 | 1/7 | 2.37 | 946 | 20 | 1083 | 
| 62 | T98 | 0/2 | 0.8 | 772 | 20 | 1055 | 
| 63 | T99 | 0.5/3 | 1.08 | 864 | 20 | 1030 | 
| 64 | T100 | 1.5/5 | 1.49 | 1031 | 20 | 1030 | 
* Reached maximum rating loss
