Team 45 45 League Ratings for Tufnell
| No | T | Score | Exp. | Perf. | C. | New R. |
|---|---|---|---|---|---|---|
| FR T85 | 1836 | |||||
| 1 | T85 | 3.5/6 | 2.98 | 1904 | 6 | 1870 |
| 2 | T86 | 2/4 | 2.13 | 1848 | 11 | 1864 |
| 3 | T87 | 3/5 | 3.26 | 1821 | 16 | 1854 |
| 4 | T88 | 5/8 | 3.93 | 1953 | 20 | 1882 |
| 5 | T89 | 5/6 | 3.27 | 2132 | 20 | 1940 |
| 6 | T91 | 1/7 | 3.12 | 1667 | 20 | 1869 |
| 7 | T93 | 3.5/6 | 4.24 | 1765 | 20 | 1845 |
| 8 | T94 | 4.5/6 | 3.45 | 1990 | 20 | 1878 |
| 9 | T95 | 4/5 | 2.7 | 2091 | 20 | 1921 |
| 10 | T96 | 5.5/6 | 3.4 | 2280 | 20 | 2004 |
| 11 | T97 | 2/2 | 1.48 | 2213 | 20 | 2023 |
| 12 | T99 | 2/5 | 2.86 | 1884 | 20 | 1995 |
