Team 45 45 League Ratings for baseball613
| No | T | Score | Exp. | Perf. | C. | New R. |
|---|---|---|---|---|---|---|
| FR T40 | 1084 | |||||
| 1 | T40 | 1.5/4 | 1.79 | 1032 | 6 | 1063 |
| 2 | T41 | 3/3 | 1.78 | 1434 | 11 | 1143 |
| 3 | T42 | 1/3 | 1.28 | 1072 | 16 | 1132 |
| Set: | C to 6 | |||||
| 5 | T43 | 4.5/6 | 2.64 | 1375 | 6 | 1254 |
| 6 | T44 | 1.5/4 | 1.98 | 1166 | 11 | 1231 |
| 7 | T45 | 3/5 | 2.62 | 1287 | 16 | 1244 |
| 8 | T46 | 1/4 | 0.97 | 1252 | 20 | 1245 |
| Set: | C to 3 | |||||
| 10 | T47 | 3/7 | 2.75 | 1273 | 3 | 1265 |
| 11 | T48 | 3/7 | 2.78 | 1290 | 6 | 1278 |
| 12 | T49 | 2/5 | 2.02 | 1274 | 11 | 1277 |
| 13 | T50 | 1/4 | 1.54 | 1166 | 16 | 1255 |
| 14 | T51 | 2/5 | 3.12 | 1090 | 20 | 1222 |
| 15 | T52 | 1/2 | 1.26 | 1128 | 20 | 1213 |
