Team 45 45 League Ratings for carolinaknight
| No | T | Score | Exp. | Perf. | C. | New R. | 
|---|---|---|---|---|---|---|
| FR T36 | 1278 | |||||
| 1 | T36 | 0.5/6 | 2.92 | 889 | 20 | 1203* | 
| 2 | T37 | 1/5 | 1.66 | 1079 | 20 | 1178 | 
| 3 | T38 | 2/6 | 2.8 | 1074 | 20 | 1154 | 
| 4 | T39 | 1/4 | 1.29 | 1092 | 20 | 1144 | 
| 5 | T40 | 1.5/5 | 1.8 | 1097 | 20 | 1135 | 
| 6 | T41 | 2/4 | 2.13 | 1110 | 20 | 1131 | 
| 7 | T42 | 1/2 | 1.4 | 984 | 20 | 1118 | 
| 8 | T43 | 1/4 | 2.18 | 883 | 20 | 1079 | 
| 9 | T44 | 3/3 | 1.53 | 1522 | 20 | 1137 | 
| 10 | T45 | 1/5 | 2.45 | 891 | 20 | 1088 | 
| 11 | T46 | 3/5 | 2.95 | 1097 | 20 | 1090 | 
| 12 | T47 | 5/6 | 3.53 | 1325 | 20 | 1144 | 
| Set: | C to 6 | |||||
| 14 | T48 | 5/7 | 4.02 | 1255 | 6 | 1204 | 
| 15 | T49 | 1/4 | 2.06 | 998 | 11 | 1149 | 
| 16 | T50 | 0.5/5 | 2.61 | 765 | 16 | 1058 | 
| 17 | T51 | 0.5/4 | 1.86 | 751 | 20 | 1007 | 
| 18 | T52 | 3/4 | 2.22 | 1171 | 20 | 1034 | 
| 19 | T53 | 1/4 | 1.69 | 893 | 20 | 1011 | 
| 20 | T54 | 0/5 | 1.79 | 618 | 20 | 936* | 
| 21 | T56 | 4/5 | 1.39 | 1361 | 20 | 1021 | 
* Reached maximum rating loss
