Team 45 45 League Ratings for fireball
| No | T | Score | Exp. | Perf. | C. | New R. | 
|---|---|---|---|---|---|---|
| FR T50 | 1775 | |||||
| 1 | T50 | 0.5/5 | 2.76 | 1370 | 6 | 1591 | 
| 2 | T51 | 1/5 | 2.5 | 1351 | 11 | 1516 | 
| 3 | T52 | 7/12 | 5.16 | 1628 | 16 | 1564 | 
| 4 | T53 | 5/9 | 4.03 | 1644 | 20 | 1589 | 
| 5 | T54 | 3/10 | 3.79 | 1522 | 20 | 1567 | 
| 6 | T55 | 6.5/9 | 4.01 | 1782 | 20 | 1634 | 
| 7 | T56 | 2/7 | 2.94 | 1520 | 20 | 1604 | 
| 8 | T57 | 7/12 | 6.86 | 1613 | 20 | 1607 | 
| 9 | T58 | 3.5/7 | 3.44 | 1615 | 20 | 1609 | 
| 10 | T59 | 1.5/6 | 3.16 | 1392 | 20 | 1559 | 
| 11 | T60 | 5.5/9 | 3.36 | 1742 | 20 | 1616 | 
| 12 | T61 | 5/8 | 4.14 | 1697 | 20 | 1639 | 
| 13 | T62 | 2/8 | 3.74 | 1470 | 20 | 1591 | 
| 14 | T63 | 2.5/9 | 3.7 | 1485 | 20 | 1558 | 
| 15 | T64 | 3/10 | 3.68 | 1502 | 20 | 1539 | 
| 16 | T65 | 5/12 | 5.7 | 1495 | 20 | 1523 | 
| 17 | T66 | 3.5/7 | 4.38 | 1425 | 20 | 1498 | 
| 18 | T67 | 4.5/11 | 4.76 | 1480 | 20 | 1492 | 
| 19 | T68 | 5.5/12 | 5.73 | 1480 | 20 | 1488 | 
| 20 | T69 | 6.5/9 | 3.84 | 1714 | 20 | 1558 | 
| 21 | T70 | 4.5/7 | 3.92 | 1627 | 20 | 1576 | 
| 22 | T71 | 5/9 | 3.72 | 1683 | 20 | 1609 | 
| 23 | T72 | 3.5/9 | 4.6 | 1516 | 20 | 1580 | 
| 24 | T73 | 4/8 | 3.68 | 1612 | 20 | 1589 | 
| 25 | T74 | 6.5/13 | 5.98 | 1619 | 20 | 1601 | 
| 26 | T75 | 4.5/9 | 5.85 | 1486 | 20 | 1565 | 
| 27 | T76 | 4/7 | 4 | 1567 | 20 | 1566 | 
| 28 | T77 | 4/8 | 4.15 | 1555 | 20 | 1563 | 
| 29 | T78 | 5/8 | 4.52 | 1611 | 20 | 1577 | 
| 30 | T79 | 4/6 | 3.52 | 1638 | 20 | 1591 | 
| 31 | T80 | 4/9 | 4.68 | 1537 | 20 | 1574 | 
| 32 | T81 | 3/13 | 6.88 | 1329 | 20 | 1499* | 
| 33 | T82 | 5/10 | 5.83 | 1432 | 20 | 1477 | 
| 34 | T83 | 1/5 | 2.02 | 1305 | 20 | 1443 | 
| 35 | T84 | 6.5/16 | 6.33 | 1452 | 20 | 1447 | 
| 36 | T85 | 4.5/6 | 3.54 | 1604 | 20 | 1483 | 
| 37 | T86 | 3.5/8 | 4.36 | 1405 | 20 | 1461 | 
| 38 | T87 | 4.5/11 | 4.59 | 1456 | 20 | 1459 | 
| 39 | T88 | 9/13 | 6.73 | 1597 | 20 | 1513 | 
| 40 | T89 | 4/10 | 5.06 | 1429 | 20 | 1485 | 
| 41 | T90 | 4.5/8 | 3.56 | 1571 | 20 | 1510 | 
| 42 | T91 | 6.5/9 | 4.45 | 1689 | 20 | 1566 | 
| 43 | T92 | 4.5/12 | 7.12 | 1403 | 20 | 1505 | 
| 44 | T93 | 8/12 | 6.26 | 1618 | 20 | 1547 | 
| 45 | T94 | 6.5/12 | 6.24 | 1563 | 20 | 1553 | 
| 46 | T95 | 3.5/13 | 7.36 | 1300 | 20 | 1478* | 
| 47 | T96 | 9.5/14 | 6.39 | 1649 | 20 | 1548 | 
| 48 | T97 | 6.5/12 | 6.81 | 1530 | 20 | 1541 | 
| 49 | T98 | 3.5/11 | 5.62 | 1395 | 20 | 1489 | 
| 50 | T99 | 7.5/16 | 8.87 | 1425 | 20 | 1461 | 
| 51 | T100 | 10/14 | 7.62 | 1602 | 20 | 1519 | 
* Reached maximum rating loss
