Team 45 45 League Ratings for fishhead
No | T | Score | Exp. | Perf. | C. | New R. |
---|---|---|---|---|---|---|
FR T36 | 1893 | |||||
1 | T36 | 1/2 | 0.56 | 2064 | 20 | 1909 |
2 | T37 | 0.5/6 | 2.89 | 1513 | 20 | 1834* |
3 | T38 | 5/12 | 5.56 | 1796 | 20 | 1820 |
4 | T39 | 2.5/9 | 3.2 | 1756 | 20 | 1800 |
5 | T40 | 10.5/18 | 9.51 | 1841 | 20 | 1819 |
6 | T41 | 9.5/15 | 8.68 | 1862 | 20 | 1837 |
7 | T42 | 12.5/18 | 11.54 | 1887 | 20 | 1861 |
8 | T43 | 13/20 | 12.36 | 1887 | 20 | 1874 |
9 | T44 | 13/18 | 10.86 | 1990 | 20 | 1929 |
10 | T45 | 13.5/20 | 12.87 | 1956 | 20 | 1943 |
11 | T46 | 2/6 | 3.43 | 1752 | 20 | 1899 |
12 | T47 | 1.5/5 | 3.09 | 1633 | 20 | 1846 |
13 | T48 | 4/12 | 6.13 | 1713 | 20 | 1796 |
14 | T49 | 4/7 | 3.06 | 1894 | 20 | 1821 |
15 | T50 | 4.5/7 | 3.85 | 1892 | 20 | 1839 |
16 | T52 | 5.5/11 | 5.29 | 1854 | 20 | 1844 |
17 | T53 | 7.5/9 | 5.01 | 2095 | 20 | 1922 |
18 | T54 | 4.5/6 | 3.73 | 2031 | 20 | 1947 |
19 | T55 | 3/6 | 4.49 | 1753 | 20 | 1902 |
20 | T56 | 3.5/11 | 7.2 | 1650 | 20 | 1827* |
21 | T57 | 3.5/8 | 4.9 | 1699 | 20 | 1790 |
22 | T58 | 4/11 | 5.22 | 1707 | 20 | 1761 |
23 | T59 | 5/11 | 5.95 | 1695 | 20 | 1738 |
24 | T60 | 3.5/5 | 3.58 | 1725 | 20 | 1735 |
25 | T61 | 5/5 | 3.17 | 2152 | 20 | 1818 |
26 | T62 | 4/5 | 2.91 | 2014 | 20 | 1857 |
27 | T63 | 8/12 | 7.88 | 1867 | 20 | 1861 |
28 | T64 | 6.5/10 | 6.13 | 1894 | 20 | 1872 |
29 | T65 | 6/10 | 5.85 | 1884 | 20 | 1876 |
30 | T66 | 5/7 | 4.02 | 1988 | 20 | 1905 |
31 | T67 | 4/11 | 6.56 | 1725 | 20 | 1841 |
32 | T68 | 7.5/14 | 6.08 | 1918 | 20 | 1873 |
33 | T69 | 0.5/10 | 4.64 | 1383 | 20 | 1798* |
34 | T70 | 10/13 | 7.42 | 1959 | 20 | 1861 |
35 | T71 | 5/11 | 6.68 | 1743 | 20 | 1819 |
36 | T72 | 4.5/10 | 6.16 | 1701 | 20 | 1780 |
37 | T73 | 3/4 | 2.49 | 1889 | 20 | 1798 |
38 | T74 | 2/5 | 2.06 | 1789 | 20 | 1796 |
39 | T75 | 4.5/8 | 3.24 | 1920 | 20 | 1831 |
40 | T76 | 2/4 | 1.66 | 1893 | 20 | 1841 |
41 | T77 | 1/5 | 1.76 | 1677 | 20 | 1808 |
42 | T78 | 3.5/4 | 2.08 | 2146 | 20 | 1864 |
43 | T79 | 1/4 | 1.54 | 1749 | 20 | 1845 |
44 | T80 | 1/6 | 2.16 | 1661 | 20 | 1803 |
45 | T82 | 2/7 | 4.58 | 1518 | 20 | 1729 |
46 | T83 | 12/14 | 7.53 | 2020 | 20 | 1849 |
47 | T84 | 4/10 | 5.66 | 1727 | 20 | 1808 |
48 | T85 | 8/12 | 7.17 | 1864 | 20 | 1829 |
49 | T86 | 4/5 | 3.3 | 1955 | 20 | 1854 |
50 | T87 | 3/6 | 4.11 | 1712 | 20 | 1821 |
51 | T88 | 1/5 | 1.99 | 1651 | 20 | 1787 |
52 | T90 | 2.5/6 | 3.5 | 1667 | 20 | 1759 |
53 | T91 | 3/6 | 2.82 | 1783 | 20 | 1765 |
54 | T92 | 4.5/10 | 5.56 | 1688 | 20 | 1739 |
55 | T93 | 5/10 | 3.3 | 1873 | 20 | 1784 |
56 | T94 | 2/5 | 2.34 | 1734 | 20 | 1774 |
57 | T95 | 3.5/8 | 5.18 | 1615 | 20 | 1729 |
58 | T96 | 5/12 | 7.57 | 1556 | 20 | 1664 |
59 | T97 | 10/13 | 7.31 | 1860 | 20 | 1741 |
60 | T98 | 8.5/13 | 5.78 | 1912 | 20 | 1808 |
61 | T99 | 15.5/16 | 7.56 | 2385 | 20 | 2064 |
62 | T100 | 10/11 | 8.79 | 2218 | 20 | 2119 |
* Reached maximum rating loss