Team 45 45 League Ratings for getthepoisonout
No | T | Score | Exp. | Perf. | C. | New R. |
---|---|---|---|---|---|---|
FR T37 | 1636 | |||||
1 | T37* | 2.5/5 | 2.65 | 1614 | 16 | 1631 |
2 | T38* | 2/5 | 1.62 | 1694 | 20 | 1644 |
3 | T39* | 2/5 | 2.04 | 1642 | 20 | 1644 |
4 | T40* | 3/4 | 2.11 | 1820 | 20 | 1673 |
5 | T41* | 2/5 | 2.7 | 1574 | 20 | 1653 |
6 | T42* | 1.5/3 | 1.91 | 1555 | 20 | 1640 |
7 | T44* | 1.5/3 | 1.32 | 1685 | 20 | 1646 |
* Under different handle