Team 45 45 League Ratings for hood
| No | T | Score | Exp. | Perf. | C. | New R. |
|---|---|---|---|---|---|---|
| FR T56 | 1704 | |||||
| 1 | T56 | 1.5/4 | 2.11 | 1594 | 6 | 1660 |
| 2 | T57 | 2.5/7 | 2.78 | 1628 | 11 | 1648 |
| 3 | T58 | 2.5/5 | 2.01 | 1733 | 16 | 1668 |
| 4 | T59 | 1.5/5 | 1.81 | 1616 | 20 | 1658 |
| 5 | T60 | 2.5/6 | 2.35 | 1679 | 20 | 1663 |
| 6 | T61 | 0.5/3 | 1.4 | 1398 | 20 | 1628 |
| 7 | T62 | 2.5/5 | 1.16 | 1845 | 20 | 1671 |
| 8 | T63 | 5.5/6 | 2.3 | 2157 | 20 | 1783 |
| 9 | T64 | 3/5 | 1.47 | 2012 | 20 | 1829 |
| 10 | T65 | 2/3 | 1.06 | 2069 | 20 | 1860 |
| 11 | T66 | 5.5/7 | 3.16 | 2127 | 20 | 1929 |
| 12 | T67 | 2.5/6 | 1.99 | 1997 | 20 | 1945 |
| 13 | T69 | 1/5 | 1.96 | 1781 | 20 | 1912 |
| 14 | T71 | 5/7 | 2.89 | 2151 | 20 | 1974 |
| 15 | T72 | 3.5/6 | 2.77 | 2062 | 20 | 1994 |
| 16 | T73 | 1.5/3 | 1.11 | 2113 | 20 | 2010 |
| 17 | T74 | 5/5 | 2.7 | 2487 | 20 | 2105 |
| 18 | T75 | 4.5/7 | 3.34 | 2234 | 20 | 2138 |
