Team 45 45 League Ratings for irock
No | T | Score | Exp. | Perf. | C. | New R. |
---|---|---|---|---|---|---|
FR T38 | 1776 | |||||
1 | T38 | 1.5/4 | 1.17 | 1845 | 6 | 1804 |
2 | T39 | 0/2 | 0.56 | 1588 | 11 | 1771 |
3 | T40 | 0/4 | 1.89 | 1267 | 16 | 1671* |
4 | T41 | 1/3 | 1.47 | 1549 | 20 | 1655 |
5 | T42 | 4.5/7 | 2.14 | 1925 | 20 | 1725 |
6 | T43 | 2/5 | 2.12 | 1708 | 20 | 1722 |
7 | T45 | 2/3 | 1.11 | 1976 | 20 | 1755 |
8 | T46 | 1.5/4 | 1.28 | 1803 | 20 | 1763 |
9 | T47 | 4.5/6 | 2.85 | 1983 | 20 | 1814 |
10 | T48 | 1/3 | 1.19 | 1770 | 20 | 1808 |
Set: | C to 11 | |||||
12 | T49 | 5.5/6 | 3.2 | 2198 | 11 | 1946 |
13 | T50 | 2/2 | 1.64 | 2070 | 16 | 1960 |
14 | T53 | 0.5/4 | 1.31 | 1759 | 20 | 1927 |
15 | T57 | 0.5/3 | 1.17 | 1727 | 20 | 1901 |
16 | T60 | 0.5/3 | 0.74 | 1819 | 20 | 1890 |
* Reached maximum rating loss