Team 45 45 League Ratings for kabindra
No | T | Score | Exp. | Perf. | C. | New R. |
---|---|---|---|---|---|---|
FR T36 | 1815 | |||||
1 | T36 | 4/12 | 5.4 | 1721 | 20 | 1780 |
2 | T37 | 3/10 | 3.84 | 1715 | 20 | 1758 |
3 | T38 | 7.5/10 | 4.15 | 2030 | 20 | 1849 |
4 | T39 | 2/11 | 5.67 | 1570 | 20 | 1774* |
5 | T40 | 4/6 | 3.27 | 1872 | 20 | 1797 |
6 | T41 | 4.5/9 | 4.46 | 1802 | 20 | 1799 |
7 | T46 | 4.5/5 | 2.45 | 2188 | 20 | 1877 |
8 | T47 | 3/9 | 5.25 | 1681 | 20 | 1816 |
9 | T48 | 6.5/11 | 5.41 | 1889 | 20 | 1842 |
10 | T49 | 1/6 | 2.94 | 1563 | 20 | 1778 |
11 | T50 | 6.5/10 | 4.79 | 1904 | 20 | 1820 |
12 | T51 | 5.5/10 | 4.7 | 1881 | 20 | 1840 |
13 | T52 | 1.5/7 | 3.62 | 1600 | 20 | 1778 |
14 | T53 | 4.5/9 | 4.66 | 1765 | 20 | 1774 |
15 | T54 | 2/7 | 3.39 | 1625 | 20 | 1735 |
16 | T55 | 3.5/9 | 4.21 | 1677 | 20 | 1717 |
17 | T56 | 1.5/7 | 4.01 | 1418 | 20 | 1642* |
18 | T57 | 6/10 | 5.72 | 1663 | 20 | 1649 |
19 | T58 | 7/11 | 6.93 | 1652 | 20 | 1650 |
20 | T60 | 1/3 | 1.55 | 1513 | 20 | 1632 |
21 | T61 | 4/5 | 2.05 | 1941 | 20 | 1694 |
22 | T63 | 4/7 | 3.43 | 1759 | 20 | 1711 |
23 | T64 | 5/8 | 4.59 | 1754 | 20 | 1723 |
24 | T65 | 6.5/10 | 6.73 | 1705 | 20 | 1717 |
25 | T66 | 4.5/6 | 3.72 | 1832 | 20 | 1744 |
26 | T67 | 0/4 | 1.89 | 1296 | 20 | 1669 |
27 | T68 | 2.5/5 | 2.94 | 1606 | 20 | 1656 |
28 | T69 | 2.5/6 | 2.81 | 1613 | 20 | 1646 |
29 | T70 | 4/6 | 3.44 | 1718 | 20 | 1663 |
30 | T71 | 2/4 | 1.63 | 1741 | 20 | 1676 |
31 | T72 | 3/5 | 2.22 | 1792 | 20 | 1699 |
32 | T73 | 2/5 | 2.24 | 1665 | 20 | 1692 |
33 | T74 | 2/8 | 4.31 | 1432 | 20 | 1618 |
34 | T75 | 3.5/9 | 4.97 | 1493 | 20 | 1579 |
35 | T76 | 4.5/8 | 4.92 | 1539 | 20 | 1568 |
36 | T77 | 4/7 | 2.8 | 1699 | 20 | 1602 |
37 | T78 | 9/11 | 5.28 | 1879 | 20 | 1700 |
38 | T79 | 4/8 | 4.57 | 1647 | 20 | 1685 |
39 | T80 | 5/12 | 6.25 | 1607 | 20 | 1656 |
40 | T81 | 3/7 | 3.48 | 1607 | 20 | 1643 |
41 | T82 | 5.5/11 | 6.56 | 1572 | 20 | 1618 |
42 | T83 | 1/10 | 4.54 | 1262 | 20 | 1543* |
43 | T84 | 11/15 | 9.43 | 1631 | 20 | 1581 |
44 | T85 | 6.5/12 | 7.16 | 1540 | 20 | 1566 |
45 | T86 | 8.5/13 | 7.87 | 1605 | 20 | 1581 |
46 | T87 | 6/12 | 6.83 | 1531 | 20 | 1562 |
47 | T88 | 5/10 | 6.04 | 1485 | 20 | 1536 |
48 | T89 | 6.5/13 | 6.6 | 1530 | 20 | 1534 |
49 | T90 | 3/11 | 4.39 | 1427 | 20 | 1496 |
50 | T91 | 6.5/13 | 7.48 | 1443 | 20 | 1475 |
51 | T92 | 6.5/13 | 6.09 | 1499 | 20 | 1484 |
52 | T93 | 16.5/21 | 12.49 | 1658 | 20 | 1573 |
53 | T94 | 4/11 | 7.05 | 1359 | 20 | 1498* |
54 | T95 | 2.5/11 | 5.39 | 1277 | 20 | 1423* |
55 | T96 | 7.5/11 | 5.69 | 1560 | 20 | 1472 |
56 | T97 | 10/15 | 8.27 | 1566 | 20 | 1512 |
57 | T98 | 6.5/10 | 5.96 | 1552 | 20 | 1525 |
58 | T99 | 7/12 | 6.56 | 1551 | 20 | 1535 |
59 | T100 | 5/11 | 5.46 | 1502 | 20 | 1523 |
* Reached maximum rating loss