Team 45 45 League Ratings for kabubi
| No | T | Score | Exp. | Perf. | C. | New R. | 
|---|---|---|---|---|---|---|
| FR T42 | 1221 | |||||
| 1 | T42 | 5.5/10 | 5.58 | 1216 | 20 | 1219 | 
| 2 | T43 | 1/6 | 3.2 | 917 | 20 | 1149 | 
| 3 | T45 | 1.5/4 | 2.44 | 963 | 20 | 1118 | 
| 4 | T46 | 3.5/7 | 3.94 | 1072 | 20 | 1106 | 
| 5 | T49 | 3/10 | 4.01 | 1025 | 20 | 1079 | 
| 6 | T52 | 0.5/3 | 0.38 | 1137 | 20 | 1087 | 
| 7 | T55 | 2.5/8 | 3.63 | 977 | 20 | 1056 | 
| 8 | T57 | 4.5/6 | 3.32 | 1228 | 20 | 1096 | 
| 9 | T58 | 2.5/6 | 3.22 | 995 | 20 | 1073 | 
| 10 | T59 | 3.5/5 | 1.66 | 1358 | 20 | 1130 | 
| 11 | T60* | 1.5/3 | 0.96 | 1264 | 20 | 1147 | 
| 12 | T61* | 2.5/3 | 2.04 | 1294 | 20 | 1166 | 
| 13 | T62* | 2/5 | 2.02 | 1163 | 20 | 1165 | 
| 14 | T63* | 3/5 | 2.86 | 1191 | 20 | 1170 | 
| 15 | T64* | 4.5/6 | 3.7 | 1290 | 20 | 1198 | 
| 16 | T66* | 1/3 | 1.45 | 1085 | 20 | 1183 | 
| 17 | T68* | 1/4 | 1.72 | 1041 | 20 | 1159 | 
| 18 | T69* | 3/9 | 3.22 | 1141 | 20 | 1153 | 
| 19 | T70* | 1/2 | 1.04 | 1141 | 20 | 1152 | 
| 20 | T73 | 1.5/5 | 2.76 | 966 | 20 | 1115 | 
| 21 | T74 | 2/7 | 2.68 | 1039 | 20 | 1095 | 
| 22 | T80 | 0/4 | 0.95 | 826 | 20 | 1050 | 
| 23 | T81 | 2/4 | 1.13 | 1219 | 20 | 1078 | 
| 24 | T82 | 0/6 | 1.85 | 692 | 20 | 1003* | 
| 25 | T84 | 2/4 | 1.49 | 1116 | 20 | 1022 | 
| 26 | T85 | 1.5/4 | 1.08 | 1108 | 20 | 1036 | 
| 27 | T86 | 1.5/5 | 1.44 | 1045 | 20 | 1038 | 
| 28 | T87 | 1/3 | 0.8 | 1098 | 20 | 1046 | 
| 29 | T88 | 1.5/5 | 2.56 | 857 | 20 | 1008 | 
| 30 | T89 | 2.5/4 | 1.07 | 1296 | 20 | 1056 | 
| 31 | T90 | 3/5 | 2.59 | 1127 | 20 | 1070 | 
| 32 | T91 | 2/4 | 1.58 | 1153 | 20 | 1084 | 
| 33 | T92 | 1.5/5 | 2.42 | 940 | 20 | 1055 | 
| 34 | T93 | 4/7 | 3.56 | 1103 | 20 | 1067 | 
| 35 | T94 | 4/6 | 3.06 | 1197 | 20 | 1097 | 
| 36 | T96 | 2/6 | 1.94 | 1106 | 20 | 1099 | 
| 37 | T97 | 3/6 | 3.28 | 1059 | 20 | 1090 | 
| 38 | T98 | 1/6 | 2.59 | 847 | 20 | 1034 | 
| 39 | T99 | 5/6 | 3.42 | 1324 | 20 | 1101 | 
| 40 | T100 | 2/5 | 3.12 | 937 | 20 | 1068 | 
* Under different handle
* Reached maximum rating loss
