Team 45 45 League Ratings for kingphisch
No | T | Score | Exp. | Perf. | C. | New R. |
---|---|---|---|---|---|---|
FR T36 | 1524 | |||||
1 | T36 | 7/7 | 4.27 | 1985 | 20 | 1644 |
2 | T37 | 2.5/6 | 3.89 | 1452 | 20 | 1600 |
3 | T38 | 6/14 | 10.26 | 1365 | 20 | 1525* |
4 | T39 | 2.5/6 | 2.77 | 1494 | 20 | 1518 |
5 | T40 | 3/7 | 3.83 | 1432 | 20 | 1496 |
6 | T41 | 3/5 | 1.96 | 1653 | 20 | 1527 |
7 | T42 | 2.5/6 | 2.72 | 1504 | 20 | 1522 |
8 | T43 | 6.5/13 | 8.94 | 1377 | 20 | 1465 |
9 | T44 | 4.5/7 | 3.63 | 1559 | 20 | 1489 |
10 | T46 | 0/3 | 1.66 | 1018 | 20 | 1428 |
11 | T47 | 0/1 | 0.44 | 1281 | 20 | 1421 |
12 | T49 | 1.5/2 | 0.9 | 1655 | 20 | 1442 |
13 | T52 | 1/2 | 1.17 | 1377 | 20 | 1436 |
14 | T53 | 0/1 | 0.44 | 1289 | 20 | 1429 |
15 | T57 | 1/3 | 1.62 | 1198 | 20 | 1399 |
16 | T60 | 4.5/8 | 3.58 | 1486 | 20 | 1424 |
17 | T61 | 1/3 | 1.52 | 1292 | 20 | 1407 |
18 | T62 | 2/6 | 2.19 | 1383 | 20 | 1401 |
19 | T63 | 4/7 | 3.61 | 1443 | 20 | 1412 |
20 | T64 | 3.5/6 | 2.75 | 1507 | 20 | 1434 |
21 | T65 | 0/6 | 2.78 | 945 | 20 | 1359* |
22 | T66 | 2/3 | 1.48 | 1494 | 20 | 1377 |
23 | T69 | 3.5/6 | 3.42 | 1390 | 20 | 1380 |
24 | T70 | 0.5/2 | 1.04 | 1165 | 20 | 1360 |
25 | T71 | 1/2 | 1.08 | 1337 | 20 | 1358 |
26 | T72 | 0.5/3 | 1.99 | 961 | 20 | 1306 |
27 | T73 | 1/1 | 0.54 | 1453 | 20 | 1313 |
28 | T75 | 0/1 | 0.68 | 1082 | 20 | 1302 |
29 | T78 | 1/1 | 0.4 | 1512 | 20 | 1312 |
30 | T79 | 6/7 | 5.05 | 1466 | 20 | 1352 |
31 | T80 | 1/5 | 2.93 | 1046 | 20 | 1291 |
32 | T81 | 0.5/1 | 0.36 | 1394 | 20 | 1296 |
33 | T82 | 3/5 | 2.67 | 1358 | 20 | 1308 |
34 | T83 | 1.5/2 | 0.99 | 1507 | 20 | 1326 |
35 | T88 | 0.5/1 | 0.65 | 1222 | 20 | 1321 |
36 | T90 | 0.5/2 | 1.07 | 1099 | 20 | 1301 |
37 | T91 | 1.5/3 | 1.98 | 1180 | 20 | 1285 |
38 | T92 | 1.5/2 | 1.1 | 1453 | 20 | 1300 |
39 | T93 | 2/2 | 1.21 | 1625 | 20 | 1330 |
40 | T94 | 0/1 | 0.82 | 1057 | 20 | 1317 |
41 | T95 | 0/1 | 0.57 | 1128 | 20 | 1308 |
42 | T96 | 2/5 | 2.52 | 1228 | 20 | 1292 |
43 | T98 | 0/1 | 0.52 | 1124 | 20 | 1284 |
44 | T99 | 1/2 | 1.33 | 1165 | 20 | 1273 |
45 | T100 | 1/1 | 0.82 | 1336 | 20 | 1276 |
* Reached maximum rating loss