Team 45 45 League Ratings for kingsrook
No | T | Score | Exp. | Perf. | C. | New R. |
---|---|---|---|---|---|---|
FR T38 | 1235 | |||||
1 | T38 | 0.5/4 | 1.31 | 1039 | 6 | 1157 |
2 | T39 | 4/5 | 2.4 | 1414 | 11 | 1237 |
3 | T40 | 1/4 | 1.49 | 1139 | 16 | 1217 |
4 | T41 | 2/3 | 0.94 | 1483 | 20 | 1252 |
5 | T42 | 4/11 | 4.88 | 1188 | 20 | 1229 |
6 | T43 | 4.5/11 | 4.07 | 1262 | 20 | 1241 |
7 | T44 | 6/11 | 5.08 | 1309 | 20 | 1265 |
8 | T45 | 3.5/9 | 4.28 | 1201 | 20 | 1245 |
9 | T46 | 2.5/9 | 3.68 | 1135 | 20 | 1211 |
10 | T47 | 0/2 | 0.42 | 1060 | 20 | 1197 |
11 | T48 | 4.5/7 | 2.85 | 1382 | 20 | 1245 |
12 | T49 | 7/11 | 5.63 | 1343 | 20 | 1280 |
13 | T50 | 1.5/4 | 2.03 | 1180 | 20 | 1263 |
14 | T51 | 4/11 | 5.76 | 1142 | 20 | 1220 |
15 | T52 | 4/14 | 6.64 | 1066 | 20 | 1157 |
16 | T53 | 2.5/5 | 1.7 | 1276 | 20 | 1181 |
17 | T54 | 5.5/9 | 5.04 | 1221 | 20 | 1193 |
18 | T55 | 3/5 | 2.13 | 1319 | 20 | 1218 |
19 | T56 | 4.5/10 | 3.82 | 1279 | 20 | 1238 |
20 | T57 | 1.5/11 | 3.61 | 1050 | 20 | 1171 |
21 | T58 | 2/5 | 2.25 | 1134 | 20 | 1164 |
22 | T59 | 3.5/5 | 1.72 | 1442 | 20 | 1220 |
23 | T60 | 4/5 | 3.45 | 1324 | 20 | 1241 |
24 | T61 | 1/5 | 2.57 | 979 | 20 | 1189 |
25 | T62 | 3/6 | 2.86 | 1209 | 20 | 1194 |
26 | T63 | 1.5/5 | 2.07 | 1105 | 20 | 1176 |
27 | T64 | 1/6 | 1.56 | 1077 | 20 | 1153 |
28 | T65 | 1/4 | 1.22 | 1104 | 20 | 1145 |
29 | T66 | 2/4 | 1.4 | 1256 | 20 | 1164 |
30 | T67 | 3.5/6 | 2.86 | 1248 | 20 | 1183 |
31 | T68 | 2.5/6 | 2.55 | 1178 | 20 | 1182 |
32 | T69 | 2/5 | 1.99 | 1186 | 20 | 1183 |
33 | T70 | 2/5 | 2.54 | 1103 | 20 | 1167 |
34 | T71 | 2/4 | 1.71 | 1220 | 20 | 1176 |
35 | T72 | 1.5/5 | 2.11 | 1078 | 20 | 1156 |
36 | T73 | 2/4 | 2.33 | 1095 | 20 | 1146 |
37 | T74 | 2/5 | 2.81 | 1023 | 20 | 1121 |
38 | T75 | 0.5/4 | 1.15 | 955 | 20 | 1093 |
39 | T76 | 1/5 | 1.77 | 962 | 20 | 1067 |
40 | T77 | 2/3 | 2.09 | 1042 | 20 | 1064 |
41 | T78 | 2/7 | 3.5 | 877 | 20 | 1016 |
42 | T79 | 5/8 | 2.77 | 1226 | 20 | 1076 |
43 | T80 | 6/10 | 3.5 | 1266 | 20 | 1139 |
44 | T81 | 3/7 | 3.34 | 1104 | 20 | 1130 |
45 | T82 | 4/8 | 3.61 | 1168 | 20 | 1141 |
46 | T83 | 3.5/9 | 3.79 | 1118 | 20 | 1134 |
47 | T84 | 3/6 | 3.87 | 981 | 20 | 1099 |
48 | T85 | 3/5 | 1.98 | 1264 | 20 | 1132 |
49 | T86 | 1/7 | 3.22 | 831 | 20 | 1057* |
50 | T87 | 2/4 | 1.44 | 1167 | 20 | 1075 |
51 | T88 | 0/4 | 1.11 | 779 | 20 | 1026 |
* Reached maximum rating loss