Team 45 45 League Ratings for medsurg
No | T | Score | Exp. | Perf. | C. | New R. |
---|---|---|---|---|---|---|
FR T38 | 1299 | |||||
1 | T38 | 3.5/6 | 2.82 | 1384 | 6 | 1342 |
2 | T39 | 4.5/10 | 2.43 | 1510 | 11 | 1422 |
3 | T40 | 6/8 | 4.97 | 1534 | 16 | 1459 |
4 | T41 | 6.5/14 | 7.67 | 1394 | 20 | 1432 |
5 | T43 | 2/7 | 3.1 | 1311 | 20 | 1401 |
6 | T44 | 5/10 | 4.46 | 1440 | 20 | 1414 |
7 | T45 | 0/7 | 2.84 | 924 | 20 | 1339* |
8 | T46 | 4.5/9 | 4.15 | 1370 | 20 | 1349 |
9 | T48 | 6/13 | 7.47 | 1267 | 20 | 1317 |
10 | T49 | 4.5/6 | 3.57 | 1442 | 20 | 1346 |
11 | T50 | 6.5/11 | 6.86 | 1323 | 20 | 1338 |
12 | T51 | 7/12 | 6.89 | 1346 | 20 | 1341 |
13 | T52 | 10.5/17 | 8.44 | 1436 | 20 | 1385 |
14 | T53 | 0/3 | 1.35 | 975 | 20 | 1332 |
15 | T54 | 1/6 | 3.33 | 949 | 20 | 1257* |
16 | T55 | 1/4 | 2.27 | 1011 | 20 | 1216 |
17 | T56 | 8.5/15 | 7.32 | 1276 | 20 | 1242 |
18 | T57 | 3.5/7 | 3.46 | 1246 | 20 | 1243 |
19 | T58 | 5/10 | 5.34 | 1219 | 20 | 1235 |
20 | T59 | 2/8 | 3.09 | 1119 | 20 | 1202 |
21 | T60 | 5/9 | 3.91 | 1291 | 20 | 1230 |
22 | T61 | 6/10 | 4.91 | 1313 | 20 | 1258 |
23 | T62 | 3/6 | 3.37 | 1215 | 20 | 1248 |
24 | T63 | 1.5/3 | 1.51 | 1248 | 20 | 1248 |
25 | T64 | 3/3 | 1.44 | 1699 | 20 | 1307 |
26 | T65 | 2.5/5 | 2.62 | 1291 | 20 | 1304 |
27 | T66 | 2.5/5 | 3.05 | 1218 | 20 | 1287 |
28 | T67 | 1.5/9 | 3.5 | 1084 | 20 | 1224 |
* Reached maximum rating loss