Team 45 45 League Ratings for N20863
No | T | Score | Exp. | Perf. | C. | New R. |
---|---|---|---|---|---|---|
FR T36 | 1343 | |||||
1 | T36 | 7/12 | 6.65 | 1369 | 11 | 1357 |
2 | T37 | 1.5/9 | 4.37 | 1068 | 16 | 1257* |
* Reached maximum rating loss
No | T | Score | Exp. | Perf. | C. | New R. |
---|---|---|---|---|---|---|
FR T36 | 1343 | |||||
1 | T36 | 7/12 | 6.65 | 1369 | 11 | 1357 |
2 | T37 | 1.5/9 | 4.37 | 1068 | 16 | 1257* |
* Reached maximum rating loss