Team 45 45 League Ratings for no3
| No | T | Score | Exp. | Perf. | C. | New R. |
|---|---|---|---|---|---|---|
| FR T40 | 1710 | |||||
| 1 | T40* | 3/5 | 2.73 | 1751 | 6 | 1729 |
| 2 | T63* | 5/6 | 4.12 | 1872 | 11 | 1779 |
| 3 | T64* | 3.5/6 | 4.09 | 1696 | 16 | 1756 |
| 4 | T65 | 3/6 | 2.61 | 1807 | 20 | 1768 |
* Under different handle
| No | T | Score | Exp. | Perf. | C. | New R. |
|---|---|---|---|---|---|---|
| FR T40 | 1710 | |||||
| 1 | T40* | 3/5 | 2.73 | 1751 | 6 | 1729 |
| 2 | T63* | 5/6 | 4.12 | 1872 | 11 | 1779 |
| 3 | T64* | 3.5/6 | 4.09 | 1696 | 16 | 1756 |
| 4 | T65 | 3/6 | 2.61 | 1807 | 20 | 1768 |
* Under different handle