Team 45 45 League Ratings for pawnchain
No | T | Score | Exp. | Perf. | C. | New R. |
---|---|---|---|---|---|---|
FR T69 | 1387 | |||||
1 | T69 | 2/3 | 1 | 1636 | 6 | 1470 |
2 | T70 | 0.5/5 | 2.15 | 1154 | 11 | 1371 |
3 | T71 | 2.5/4 | 1.83 | 1499 | 16 | 1397 |
4 | T72 | 1.5/2 | 0.88 | 1641 | 20 | 1419 |
5 | T73 | 1.5/8 | 3.41 | 1206 | 20 | 1358 |
6 | T74 | 3/6 | 2.92 | 1368 | 20 | 1360 |
7 | T75 | 7.5/12 | 6.83 | 1405 | 20 | 1377 |
8 | T76 | 1/8 | 3.47 | 1088 | 20 | 1302* |
9 | T77 | 5.5/8 | 4.53 | 1403 | 20 | 1331 |
10 | T78 | 4/10 | 4.78 | 1273 | 20 | 1312 |
11 | T79 | 4/5 | 3.59 | 1393 | 20 | 1328 |
12 | T80 | 0/1 | 0.16 | 1265 | 20 | 1325 |
13 | T81 | 1.5/9 | 4.48 | 1033 | 20 | 1250* |
14 | T82 | 4/7 | 4.01 | 1247 | 20 | 1249 |
15 | T83 | 5/6 | 3.56 | 1470 | 20 | 1300 |
16 | T84 | 7/9 | 5.47 | 1445 | 20 | 1345 |
17 | T85 | 2.5/6 | 3.39 | 1232 | 20 | 1319 |
18 | T86 | 4.5/7 | 3.61 | 1414 | 20 | 1344 |
19 | T87 | 2.5/8 | 3.94 | 1200 | 20 | 1303 |
20 | T88 | 1.5/7 | 2.1 | 1223 | 20 | 1282 |
21 | T89 | 2/9 | 4.18 | 1084 | 20 | 1221 |
22 | T90 | 2.5/6 | 4.42 | 958 | 20 | 1160 |
23 | T91 | 3.5/7 | 2.48 | 1269 | 20 | 1188 |
24 | T92 | 2.5/5 | 2.26 | 1223 | 20 | 1195 |
25 | T95 | 4/6 | 2.88 | 1334 | 20 | 1227 |
26 | T96 | 5/8 | 3.02 | 1410 | 20 | 1279 |
27 | T97 | 2/11 | 3.11 | 1171 | 20 | 1241 |
28 | T98 | 5.5/6 | 2.11 | 1776 | 20 | 1364 |
* Reached maximum rating loss