Team 45 45 League Ratings for primerpaso
No | T | Score | Exp. | Perf. | C. | New R. |
---|---|---|---|---|---|---|
FR T36 | 1836 | |||||
1 | T36 | 11.5/15 | 7.89 | 2034 | 20 | 1921 |
2 | T37 | 6/11 | 4.57 | 2044 | 20 | 1965 |
3 | T38 | 7.5/13 | 7.3 | 1979 | 20 | 1971 |
4 | T39 | 4/10 | 6.38 | 1789 | 20 | 1910 |
5 | T40 | 6/11 | 5.66 | 1934 | 20 | 1919 |
6 | T44 | 6/8 | 5.55 | 1978 | 20 | 1936 |
7 | T45 | 3.5/5 | 2.9 | 2041 | 20 | 1957 |
8 | T46 | 0.5/3 | 1.92 | 1566 | 20 | 1906 |
9 | T47 | 1/5 | 3.15 | 1548 | 20 | 1834 |
10 | T48 | 3/6 | 3.09 | 1824 | 20 | 1832 |
11 | T49 | 5/8 | 3.03 | 2023 | 20 | 1887 |
12 | T50 | 5/8 | 3.58 | 2018 | 20 | 1924 |
13 | T51 | 2/5 | 2.86 | 1800 | 20 | 1899 |
14 | T52 | 5/9 | 3.65 | 2015 | 20 | 1935 |
15 | T53 | 2.5/5 | 1.81 | 2040 | 20 | 1956 |
16 | T54 | 5/9 | 4.87 | 1970 | 20 | 1960 |
17 | T55 | 5/13 | 5.62 | 1919 | 20 | 1944 |
18 | T56 | 1.5/8 | 3.05 | 1773 | 20 | 1895 |
19 | T57 | 3.5/8 | 4.33 | 1815 | 20 | 1872 |
20 | T58 | 5.5/7 | 3.22 | 2132 | 20 | 1939 |
21 | T59 | 4/8 | 4.34 | 1901 | 20 | 1928 |
22 | T60 | 5.5/12 | 6.01 | 1896 | 20 | 1916 |
23 | T61 | 3.5/7 | 3.22 | 1949 | 20 | 1925 |
24 | T62 | 6.5/11 | 5.72 | 1979 | 20 | 1944 |
25 | T63 | 3/12 | 5.8 | 1756 | 20 | 1874 |
26 | T64 | 4.5/13 | 6.72 | 1738 | 20 | 1820 |
27 | T65 | 6.5/12 | 6.6 | 1815 | 20 | 1818 |
28 | T66 | 11.5/14 | 8.36 | 2026 | 20 | 1904 |
29 | T67 | 4/11 | 6.73 | 1706 | 20 | 1834 |
30 | T68 | 3/8 | 5.46 | 1595 | 20 | 1766 |
31 | T69 | 2/5 | 2.04 | 1763 | 20 | 1765 |
32 | T70 | 4/6 | 2.69 | 1927 | 20 | 1802 |
33 | T71 | 3/11 | 4.19 | 1710 | 20 | 1769 |
34 | T72 | 6/11 | 4.79 | 1849 | 20 | 1797 |
35 | T73 | 8/10 | 5.89 | 1989 | 20 | 1861 |
36 | T74 | 4/10 | 5.76 | 1728 | 20 | 1817 |
37 | T75 | 10/12 | 7.33 | 2020 | 20 | 1893 |
38 | T76 | 3.5/11 | 4.61 | 1814 | 20 | 1865 |
39 | T77 | 8/14 | 7.2 | 1911 | 20 | 1884 |
40 | T78 | 5/16 | 9.38 | 1664 | 20 | 1809* |
41 | T79 | 7/11 | 4.23 | 2009 | 20 | 1880 |
42 | T80 | 2.5/11 | 6.27 | 1607 | 20 | 1805* |
43 | T81 | 6/12 | 6.11 | 1801 | 20 | 1804 |
44 | T82 | 5/9 | 4.17 | 1873 | 20 | 1825 |
45 | T83 | 5.5/12 | 6.42 | 1771 | 20 | 1805 |
46 | T84 | 3/3 | 1.44 | 2256 | 20 | 1864 |
47 | T85 | 5/12 | 7.1 | 1730 | 20 | 1814 |
48 | T86 | 5/12 | 5.77 | 1763 | 20 | 1795 |
49 | T87 | 5.5/10 | 4.38 | 1883 | 20 | 1824 |
50 | T88 | 9/13 | 8.03 | 1889 | 20 | 1850 |
51 | T89 | 11.5/14 | 8.23 | 2060 | 20 | 1936 |
52 | T90 | 6.5/16 | 9.91 | 1778 | 20 | 1866 |
53 | T91 | 12/17 | 10.87 | 1926 | 20 | 1894 |
54 | T92 | 9/15 | 9.02 | 1894 | 20 | 1894 |
55 | T93 | 4.5/12 | 5.96 | 1794 | 20 | 1857 |
56 | T94 | 4/11 | 6.04 | 1722 | 20 | 1809 |
57 | T95 | 6/11 | 5.3 | 1858 | 20 | 1826 |
58 | T96 | 7/13 | 8.36 | 1738 | 20 | 1791 |
59 | T97 | 6.5/11 | 4.7 | 1929 | 20 | 1840 |
60 | T98 | 2.5/6 | 2.37 | 1859 | 20 | 1844 |
61 | T99 | 5/12 | 4.4 | 1887 | 20 | 1860 |
62 | T100 | 3.5/6 | 2.67 | 1968 | 20 | 1885 |
* Reached maximum rating loss