Team 45 45 League Ratings for rom1
No | T | Score | Exp. | Perf. | C. | New R. |
---|---|---|---|---|---|---|
FR T39 | 1580 | |||||
1 | T39 | 2.5/6 | 2.25 | 1614 | 11 | 1592 |
2 | T40 | 3/4 | 1.62 | 1854 | 16 | 1644 |
3 | T41 | 1.5/6 | 2.12 | 1554 | 20 | 1623 |
4 | T42 | 2/4 | 2.11 | 1601 | 20 | 1619 |
5 | T43 | 0/4 | 1.64 | 1212 | 20 | 1551 |
6 | T44 | 1.5/5 | 2.81 | 1356 | 20 | 1512 |
7 | T45 | 3/7 | 4.25 | 1377 | 20 | 1477 |
8 | T46 | 3.5/6 | 3.53 | 1472 | 20 | 1476 |
9 | T47 | 3.5/5 | 2.03 | 1694 | 20 | 1520 |
10 | T48 | 5.5/6 | 4.06 | 1803 | 20 | 1585 |
11 | T49 | 3.5/6 | 3.76 | 1552 | 20 | 1577 |
12 | T50 | 3.5/4 | 1.81 | 1945 | 20 | 1638 |
13 | T51 | 3/6 | 2.84 | 1659 | 20 | 1643 |
14 | T52 | 2/4 | 2.96 | 1453 | 20 | 1611 |
15 | T53 | 2/4 | 2.14 | 1588 | 20 | 1607 |
16 | T54 | 1.5/5 | 2.54 | 1449 | 20 | 1575 |
17 | T55 | 0.5/6 | 3.35 | 1136 | 20 | 1500* |
18 | T56 | 0.5/3 | 1.27 | 1276 | 20 | 1471 |
19 | T57 | 3/4 | 1.47 | 1777 | 20 | 1522 |
20 | T58 | 3.5/4 | 2.57 | 1745 | 20 | 1559 |
21 | T59 | 1/3 | 1.4 | 1459 | 20 | 1546 |
* Reached maximum rating loss