Team 45 45 League Ratings for rubo
No | T | Score | Exp. | Perf. | C. | New R. |
---|---|---|---|---|---|---|
FR T36 | 1724 | |||||
1 | T36 | 0.5/2 | 0.56 | 1697 | 20 | 1722 |
2 | T37 | 3/5 | 3 | 1725 | 20 | 1723 |
3 | T38 | 10/19 | 8.66 | 1779 | 20 | 1750 |
4 | T39 | 6.5/12 | 7.27 | 1703 | 20 | 1732 |
5 | T40 | 7/11 | 5.76 | 1821 | 20 | 1764 |
6 | T41 | 3/4 | 2.74 | 1820 | 20 | 1773 |
7 | T42 | 6/18 | 9.91 | 1594 | 20 | 1698* |
8 | T43 | 9.5/12 | 5.37 | 1983 | 20 | 1805 |
9 | T44 | 3.5/7 | 4.76 | 1671 | 20 | 1770 |
10 | T45 | 3/5 | 2.88 | 1786 | 20 | 1773 |
11 | T46 | 2/8 | 3.93 | 1575 | 20 | 1716 |
12 | T47 | 7/13 | 7.15 | 1707 | 20 | 1712 |
13 | T48 | 4.5/12 | 6.84 | 1568 | 20 | 1658 |
14 | T49 | 6.5/14 | 6.99 | 1634 | 20 | 1648 |
15 | T50 | 6/12 | 7.12 | 1579 | 20 | 1622 |
16 | T51 | 5.5/11 | 5.83 | 1602 | 20 | 1615 |
17 | T52 | 5.5/10 | 4.4 | 1697 | 20 | 1642 |
18 | T53 | 7.5/12 | 6.79 | 1689 | 20 | 1660 |
19 | T54 | 4.5/9 | 5.24 | 1596 | 20 | 1640 |
20 | T55 | 1.5/3 | 1.35 | 1677 | 20 | 1645 |
21 | T56 | 6.5/12 | 6.18 | 1666 | 20 | 1653 |
22 | T57 | 0/1 | 0.16 | 1590 | 20 | 1650 |
23 | T58 | 3/8 | 4.81 | 1483 | 20 | 1602 |
24 | T59 | 2.5/9 | 4.21 | 1444 | 20 | 1553 |
25 | T60 | 3.5/10 | 3.79 | 1531 | 20 | 1546 |
26 | T62 | 2.5/6 | 2.82 | 1508 | 20 | 1537 |
27 | T63 | 2/5 | 2.93 | 1382 | 20 | 1506 |
28 | T64 | 8.5/11 | 6.19 | 1685 | 20 | 1570 |
29 | T65 | 7/14 | 7.55 | 1541 | 20 | 1558 |
30 | T66 | 3/10 | 5.84 | 1338 | 20 | 1485 |
31 | T67 | 4/6 | 2.28 | 1697 | 20 | 1534 |
32 | T68 | 2/7 | 4.28 | 1288 | 20 | 1470 |
33 | T69 | 3.5/6 | 3.32 | 1495 | 20 | 1476 |
34 | T70 | 4.5/7 | 3.16 | 1617 | 20 | 1513 |
35 | T71 | 7.5/12 | 6.57 | 1572 | 20 | 1535 |
36 | T72 | 6/12 | 5.46 | 1570 | 20 | 1548 |
37 | T73 | 1.5/6 | 3.37 | 1312 | 20 | 1494 |
38 | T74 | 5.5/8 | 4.15 | 1624 | 20 | 1531 |
39 | T75 | 3.5/6 | 2.93 | 1604 | 20 | 1548 |
40 | T76 | 3/5 | 2.88 | 1568 | 20 | 1552 |
41 | T77 | 4/6 | 3.1 | 1666 | 20 | 1578 |
42 | T78 | 1.5/6 | 3.86 | 1266 | 20 | 1506 |
43 | T79 | 3/5 | 2.53 | 1575 | 20 | 1520 |
44 | T80 | 6/13 | 6.73 | 1478 | 20 | 1503 |
45 | T81 | 3.5/8 | 4.18 | 1439 | 20 | 1485 |
46 | T84 | 2.5/6 | 3.02 | 1423 | 20 | 1471 |
47 | T86 | 3/6 | 3.74 | 1383 | 20 | 1451 |
48 | T87 | 1/5 | 2.95 | 1134 | 20 | 1388 |
49 | T88 | 5/7 | 2.6 | 1647 | 20 | 1455 |
50 | T89 | 2.5/6 | 3.25 | 1360 | 20 | 1433 |
51 | T90 | 1.5/4 | 1.5 | 1437 | 20 | 1434 |
52 | T91 | 4.5/6 | 3.53 | 1576 | 20 | 1467 |
53 | T92 | 1/5 | 2.12 | 1280 | 20 | 1430 |
54 | T94 | 2/4 | 1.7 | 1486 | 20 | 1439 |
55 | T95 | 3.5/6 | 2.34 | 1584 | 20 | 1472 |
56 | T96 | 1.5/6 | 2.72 | 1311 | 20 | 1435 |
57 | T97 | 5/6 | 2.34 | 1801 | 20 | 1519 |
* Reached maximum rating loss