Team 45 45 League Ratings for seattleblues
No | T | Score | Exp. | Perf. | C. | New R. |
---|---|---|---|---|---|---|
FR T44 | 1214 | |||||
1 | T44 | 2/3 | 1.02 | 1455 | 6 | 1294 |
2 | T45 | 3.5/10 | 4.74 | 1201 | 11 | 1250 |
3 | T46 | 6/18 | 7.21 | 1199 | 16 | 1223 |
4 | T47 | 5/12 | 4.97 | 1226 | 20 | 1224 |
Set: | C to 11 | |||||
6 | T48 | 6.5/9 | 3.12 | 1508 | 11 | 1352 |
7 | T49 | 6/11 | 4.8 | 1434 | 16 | 1385 |
8 | T50 | 3.5/9 | 4.18 | 1326 | 20 | 1367 |
9 | T51 | 8.5/14 | 6.2 | 1488 | 20 | 1417 |
10 | T52 | 1.5/11 | 5.97 | 1046 | 20 | 1342* |
11 | T53 | 0.5/2 | 0.9 | 1186 | 20 | 1328 |
12 | T54 | 1/5 | 2.3 | 1103 | 20 | 1283 |
13 | T55 | 6/10 | 4.74 | 1379 | 20 | 1315 |
14 | T56 | 8.5/14 | 8.38 | 1324 | 20 | 1319 |
15 | T57 | 10.5/17 | 8.16 | 1426 | 20 | 1368 |
16 | T58 | 10.5/15 | 8.26 | 1486 | 20 | 1419 |
17 | T59 | 5/10 | 5.06 | 1416 | 20 | 1418 |
18 | T60 | 3/8 | 3.74 | 1343 | 20 | 1397 |
19 | T61 | 3/10 | 4.95 | 1240 | 20 | 1345 |
20 | T62 | 7.5/16 | 9.6 | 1249 | 20 | 1302 |
21 | T63 | 7.5/16 | 8.41 | 1259 | 20 | 1283 |
22 | T64 | 6/11 | 5.86 | 1294 | 20 | 1287 |
23 | T65 | 6/10 | 5.26 | 1352 | 20 | 1309 |
24 | T66 | 3/5 | 2.26 | 1418 | 20 | 1331 |
25 | T67 | 1.5/6 | 3.05 | 1128 | 20 | 1284 |
26 | T68 | 1.5/3 | 1.02 | 1406 | 20 | 1300 |
27 | T70 | 3.5/6 | 2.98 | 1366 | 20 | 1315 |
28 | T71 | 3.5/7 | 3.74 | 1289 | 20 | 1308 |
29 | T72 | 1/9 | 3.66 | 996 | 20 | 1233* |
30 | T73 | 8.5/14 | 6.15 | 1361 | 20 | 1286 |
31 | T74 | 8.5/14 | 6.21 | 1411 | 20 | 1337 |
32 | T75 | 6.5/12 | 6.66 | 1328 | 20 | 1334 |
33 | T77 | 4.5/13 | 6.97 | 1187 | 20 | 1276 |
34 | T78 | 3.5/6 | 2.75 | 1371 | 20 | 1298 |
35 | T79 | 0.5/9 | 4.58 | 816 | 20 | 1223* |
36 | T80 | 2/4 | 2.56 | 1124 | 20 | 1207 |
37 | T82 | 2/4 | 2.34 | 1146 | 20 | 1197 |
38 | T83 | 3/9 | 3.5 | 1151 | 20 | 1183 |
39 | T84 | 5/6 | 2.67 | 1512 | 20 | 1259 |
40 | T85 | 4/11 | 5.51 | 1154 | 20 | 1222 |
41 | T86 | 2.5/3 | 2.21 | 1322 | 20 | 1235 |
42 | T87 | 6/7 | 4.38 | 1475 | 20 | 1297 |
43 | T88 | 5/11 | 5.61 | 1258 | 20 | 1283 |
44 | T89 | 5.5/10 | 4.44 | 1363 | 20 | 1310 |
45 | T90 | 3.5/10 | 4.15 | 1257 | 20 | 1292 |
46 | T91 | 2/9 | 4.46 | 1074 | 20 | 1224 |
47 | T92 | 0/3 | 1.18 | 795 | 20 | 1168 |
48 | T93 | 3/5 | 2.54 | 1233 | 20 | 1181 |
49 | T94 | 2.5/4 | 3.22 | 987 | 20 | 1149 |
50 | T95 | 3.5/5 | 2.18 | 1347 | 20 | 1189 |
51 | T96 | 5/11 | 3.82 | 1283 | 20 | 1222 |
52 | T97 | 5/12 | 2.98 | 1363 | 20 | 1275 |
53 | T98 | 3/6 | 2.84 | 1295 | 20 | 1280 |
54 | T99 | 4.5/10 | 5.65 | 1194 | 20 | 1251 |
55 | T100 | 2/4 | 1.77 | 1297 | 20 | 1259 |
* Reached maximum rating loss