Team 45 45 League Ratings for shakkimestari
| No | T | Score | Exp. | Perf. | C. | New R. |
|---|---|---|---|---|---|---|
| FR T36 | 2055 | |||||
| 1 | T36 | 0.5/2 | 1.32 | 1745 | 20 | 2027 |
| 2 | T37 | 2/4 | 1.5 | 2120 | 20 | 2043 |
| 3 | T38 | 1.5/3 | 1.66 | 2005 | 20 | 2038 |
| 4 | T39 | 0/1 | 0.54 | 1849 | 20 | 2029 |
| 5 | T40 | 2.5/4 | 2.09 | 2105 | 20 | 2042 |
| 6 | T41 | 0/1 | 0.44 | 1895 | 20 | 2035 |
| 7 | T44 | 2.5/4 | 2.17 | 2099 | 20 | 2046 |
