Team 45 45 League Ratings for thundercat1
| No | T | Score | Exp. | Perf. | C. | New R. |
|---|---|---|---|---|---|---|
| FR T95 | 1029 | |||||
| 1 | T95 | 2/6 | 2.32 | 989 | 6 | 1009 |
| 2 | T96 | 1/4 | 1.88 | 823 | 11 | 959 |
| 3 | T97 | 0/6 | 1.93 | 554 | 16 | 859* |
| 4 | T98 | 2.5/5 | 0.93 | 1126 | 20 | 912 |
| 5 | T99 | 1.5/4 | 1.66 | 873 | 20 | 906 |
| 6 | T100 | 1.5/6 | 2.28 | 778 | 20 | 876 |
* Reached maximum rating loss
