Team 45 45 League Ratings for WannaB
| No | T | Score | Exp. | Perf. | C. | New R. |
|---|---|---|---|---|---|---|
| FR T36 | 1098 | |||||
| 1 | T36 | 1.5/7 | 3.23 | 895 | 20 | 1045 |
| 2 | T37 | 2.5/6 | 2.26 | 1078 | 20 | 1053 |
| 3 | T38 | 2/8 | 2.9 | 952 | 20 | 1024 |
| 4 | T39 | 2/4 | 1.35 | 1156 | 20 | 1046 |
| 5 | T40 | 1/5 | 1.82 | 906 | 20 | 1018 |
| 6 | T41 | 0/3 | 1.11 | 686 | 20 | 975 |
| 7 | T42 | 1/5 | 1.84 | 828 | 20 | 946 |
| 8 | T43 | 2/5 | 1.93 | 961 | 20 | 949 |
| 9 | T44 | 0.5/3 | 1.02 | 789 | 20 | 928 |
| 10 | T45 | 2/4 | 1.61 | 1014 | 20 | 942 |
| 11 | T46 | 0.5/6 | 2.79 | 565 | 20 | 867* |
| 12 | T47 | 1/5 | 1.44 | 788 | 20 | 851 |
| 13 | T48 | 3/6 | 1.84 | 1020 | 20 | 890 |
| 14 | T49 | 3/5 | 1.51 | 1112 | 20 | 934 |
| 15 | T50 | 2/4 | 1.38 | 1053 | 20 | 954 |
| 16 | T51 | 2.5/6 | 2.52 | 954 | 20 | 954 |
* Reached maximum rating loss
