Team 45 45 League Ratings for zeigmata
| No | T | Score | Exp. | Perf. | C. | New R. |
|---|---|---|---|---|---|---|
| FR T36 | 2231 | |||||
| 1 | T36 | 3.5/5 | 2.7 | 2353 | 11 | 2269 |
| 2 | T39 | 2/4 | 2.05 | 2262 | 16 | 2268 |
| 3 | T44 | 3.5/6 | 3.08 | 2323 | 20 | 2281 |
| 4 | T45 | 0/4 | 1.97 | 1820 | 20 | 2206* |
| 5 | T46 | 3/6 | 3.39 | 2158 | 20 | 2195 |
| 6 | T47 | 3.5/6 | 3.46 | 2201 | 20 | 2196 |
| 7 | T48 | 3/5 | 2.57 | 2264 | 20 | 2210 |
| 8 | T49 | 3/5 | 2.65 | 2262 | 20 | 2220 |
| 9 | T50 | 3/6 | 2.52 | 2289 | 20 | 2236 |
| 10 | T51 | 2.5/6 | 2.62 | 2220 | 20 | 2232 |
| 11 | T52 | 2.5/5 | 2.95 | 2167 | 20 | 2219 |
| 12 | T53 | 0.5/3 | 1.58 | 1925 | 20 | 2181 |
| 13 | T54 | 1/3 | 1.83 | 1959 | 20 | 2152 |
| 14 | T56 | 3.5/6 | 3.67 | 2134 | 20 | 2148 |
| 15 | T57 | 4/6 | 3.51 | 2209 | 20 | 2162 |
* Reached maximum rating loss
