The players with the most tournaments
Nr. | Handle | Games | T's |
---|
1 | chesskix | 396 | 91 |
2 | Kingofknights | 573 | 88 |
3 | Egmont | 439 | 81 |
4 | room-matt | 675 | 77 |
5 | SeniorCitizen | 496 | 77 |
6 | sdcohle | 492 | 77 |
7 | clarinetref | 669 | 75 |
8 | bobhill | 450 | 74 |
9 | Beetlejuice | 360 | 73 |
10 | GoIrish | 406 | 72 |
11 | DaveTheRook | 408 | 70 |
12 | RD1974 | 511 | 68 |
13 | BrerRabbit | 681 | 67 |
14 | fledermaus | 644 | 65 |
15 | kabindra | 617 | 65 |
16 | WzeroMN | 360 | 65 |
17 | rgadoury | 271 | 65 |
18 | mongmong | 893 | 64 |
19 | tryanything | 548 | 63 |
20 | Conjurer | 446 | 63 |
...and 4621 more Players
Notes:
Byes are not included in the game count. Forfeits are.
Players are defined only by (case-insensitive) handles. So theoretically there
could have been different persons using the same handle at different times.