Team4545League.org, Enriching Life Through Chess

Home |  Pairings |  Standings |  Teams

TEAM 45 45 LEAGUE

ICC Conference T22

Prior     Round 4    Next

Willow Magnolia Hawthorn Maple Oak Apple Sahara Mojave Gibson Maine Quasar Nebula


Current as of:
Thursday, May 13, 2004 5:57 PM Server Time (EDT)
Thursday, May 13, 2004 9:57 PM GMT



Arbor U2000Section
Willow Division (ICC)
Divisional TD - Claymil Assistant TD - fibin

The Rohirrim 2:2 Chess Lords
  HypnoticSpecter 2443 -5h White 1:0   Gringo 2266 -4h Black
  TBennett 2040 -5h Black 1/2   Don-Nadie 2046 +2h White
  PublisherKing 1974 -5h White 1/2   Rwolverine 1852 -5h Black
  alchess 1489 -5hBlack 0:1   Lordnuff 1834 +10h White

Its Only A Game 2:1 Gladiators
  TheTankDriver 2378 +2h White =:=   WFN2 2177 -5h Black
  chesskilleruk 2215 +1h Black 1/2   KingDestroyer 2038 -6h White
  Parsnip 1747 +1h White 1:0   Sluman 2007 -6h Black
  Alphonse 1581 -6hBlack -:-   yeser 1666 -6h White

ThisWeakInChess 1:3 Pawnkillers
  metalson 1895 +12h White 1:0   Deephmmm 2180 +2h Black
  MaxII 1661 +3h Black 0:1   Neo-Myshkin 1874 +3h White
  AlPearson 1563 -5h White 0:1   Baronkrieger 1782 -6h Black
  Kasparklunk 1546 -5hBlack 0:1   Zilch 1771 +1h White




Arbor U2000Section
Magnolia Division (ICC)
Divisional TD - Parsnip Assistant TD - mmurry

Flying Penguins 3:1 Rabid Rats
  IAMC 1972 0h White 1:0   trikmamak 2034 +8h Black
  azbycx 1947 -6h Black 1/2   DavidBarnsley 1976 +1h White
  elnik 1909 +10h White 1:0   room-matt 1888 +3h Black
  deathmage 1745 -8hBlack 1/2   hoyd 1779 -5h White

PushyPawns 2:2 Zugswines
  thePteradactyl 2208 -8h White 1/2   Justinsane 2162 -5h Black
  carrotop 1607 +2h Black 1:0   Shadow-Master 2099 -7h White
  LadyInSilk 1546 -5h White 0:1   sameerwadkar2 2034 -5h Black
  Whacker 1481 -4hBlack 1/2   Minnan 1635 -8h White




Arbor U2000Section
Hawthorn Division (ICC)
Divisional TD - Bosqueverde Assistant TD - SluMan

Magnum Ignotum II 1.5:2.5 Rookmasters Orphans
  thespiritoftal 2227 +3h White 1:0   Pastpawn 2075 -8h Black
  jorobo 2215 -6h Black 1/2   DirkPlenty 2013 +1h White
  softbunney 1916 -10h White 0:1   A-Ru 1953 -5h Black
  Knight77 1627 -5hBlack 0:1   Rookmaster 1712 -6h White

GM Wannabes 2:2 Tomato Juice
  Poet-Laureate 1878 -6h White 0:1   flupo 2160 +2h Black
  GhostMate 1730 -8h Black 1:0   StormFront 1970 +1h White
  CraigCKlein 1580 -5h White 1:0   krakken 1933 +1h Black
  gmWannabe4u 1461 -7hBlack 0:1   Beats20Cents 1874 -5h White




Arbor U2000Section
Maple Division (ICC)
Divisional TD - KirkB Assistant TD - vaknight

Tomato Paste 3:1 Young Canadians
  onslaught 2274 -4h White 1:0   Nikolay 2287 -5h Black
  Aldos 2013 +2h Black 0:1   jtayar88 2222 -5h White
  moley 2001 +2h White 1:0   MicroKidA 1840 -5h Black
  JayW 1688 -8hBlack 1:0   Lizaveta 1501 -5h White

Drunkenmonks 0:3 Hungry Pawns
  nimzoid 2130 -5h White 0:1   FearNoEvil 2270 -7h Black
  rmc 2102 +5.5h Black o:o   FlintMI 2115 -5h White
  beachball 1754 +10h White 0:1   Qualm 1697 +4h Black
  imbak 1629 +5.5hBlack o:i   GoIrish 1538 -5h White




Arbor U2000Section
Oak Division (ICC)
Divisional TD - JayW Assistant TD - Winclick

Young&Old 1.5:2.5 Queen Sac
  blackwood 2221 -7h White o:i   ChessyStud 2175 +2h Black
  ChessAddict 2124 +1h Black 1:0   GodKiller 1968 +3h White
  locchessmonster 1835 -5h White 0:1   Triple-Xeon 1876 +1h Black
  viking99 1789 -5hBlack 1/2   semperfi-ghter 1827 -6h White

Resistance Is Futile 3:1 Marvellous Moves Clique
  Wolfenspitz 1839 -6h White 1:0   fileman 2090 +2h Black
  GreatBendini 1823 -8h Black 1:0   Plattner 1872 +2h White
  bbbad 1708 -5h White 0:1   LoseOften 1831 +2h Black
  topcop 1724 -5hBlack 1:0   JustChess 1794 +1h White




Arbor U2000Section
Apple Division (ICC)
Divisional TD - BIRDSMAN Assistant TD - tinybrain

The Hiddens 3:1 Royal Rooks
  HebertPerezG 2203 +2h White 0:1   pugmaster 2199 -5h Black
  Spanishfly 1958 +1h Black 1:0   DTK 1901 -8h White
  HelioAraujo 1917 -3h White 1:0   arkba 1861 +1h Black
  vaknight 1717 -5hBlack i:o   kevinfons 1520 -10h White

Safer Sacks 2.5:1.5 wee pawns of mass destruction
  DragginLady 2011 -5h White 1:0   snowy 2319 +1h Black
  Lovelace 1901 -5h Black 1/2   Biggie 1915 +1h White
  HadshiHalefOmar 1891 +2h White +:-   sheerdude 1756 +1h Black
  JKeith26 1792 -5hBlack 0:1   nminwalla 1751 -5h White




Erg U1600Section
Sahara Division (ICC)
Divisional TD - SeniorCitizen Assistant TD - locchessmonster

The Pawn Chain Gang 0:4 Sangfroidians
  viking99 1789 -5h White 0:1   Agent911 1658 -8h Black
  forku2 1635 -5h Black 0:1   Minnan 1635 -8h White
  chessergato 1444 -8h White 0:1   blacksquare 1561 -5h Black
  Schach-Prinz 1365 -8hBlack 0:1   AlPearson 1563 -5h White

Chess Cats 2.5:1.5 TheRank-n-File
  Claymil 1664 -5h White 1:0   MarcoDeSade 1627 -8h Black
  hondocando 1660 -5h Black 1:0   Kasparklunk 1546 -5h White
  Girlprodigy 1500 -5h White 1/2   Hoyler 1545 -5h Black
  IanHolmes 1500 +1hBlack 0:1   bmw2002 1522 -5h White

The Gambiteers 1:3 Jousting Knights
  gerpm 1666 -5h White -:+   DaveTheRook 1707 -5h Black
  Koronin 1661 -5h Black 1:0   jmoffitt 1545 +2h White
  meaganboo 1225 -5h White 0:1   sdcohle 1397 -5h Black
  jcsola 1205 +8hBlack o:i   sandiacaveman 1359 -7h White




Erg U1600Section
Mojave Division (ICC)
Divisional TD - Rgadoury Assistant TD - ipack

TalInYourFace 0:4 The Dominators
  GhostMate 1730 -8h White 0:1   rainer 1720 -6h Black
  gmWannabe4u 1461 -7h Black 0:1   JayW 1688 -8h White
  ogoon 1444 -5h White 0:1   wlas 1650 -5h Black
  WTM 1434 -5hBlack 0:1   DynamoKyiv 1339 -6h White

Smothered Mate 4:0 GrandPappys Boys
  Winclick 1747 -5h White i:o   Alphonse 1581 -6h Black
  nursey 1726 +1h Black i:o   kevinfons 1520 -10h White
  GameMaster 1479 -5h White 1:0   Mike1948 1493 -6h Black
  watwungyi 1407 +1hBlack 1:0   Eaglewingz 1461 -5h White

East of Echo 2:2 Bye
  ejykes72 1758 -5h White 1/2   bye 0 +2h Black
  alaskauk 1638 +1h Black 1/2   bye 0 +2h White
  heggelund3 1540 +2h White 1/2   bye 0 +2h Black
  e4ia 1420 -6hBlack 1/2   bye 0 +2h White




Erg U1600Section
Gibson Division (ICC)
Divisional TD - Viking99 Assistant TD - Hydrogen

Rank & File 2.5:1.5 Supersonic Rooks
  Chess2Play 1702 -5h White 0:1   Yates 1590 -5h Black
  az2112 1714 -8h Black 1/2   tjet 1578 -8h White
  dondel 1653 -6h White 1:0   Guesswho 1537 +2h Black
  rgadoury 1358 -5hBlack 1:0   tinybrain 1473 -5h White

The Musketeers 2:2 Magnum Ignotum
  ChessJunior 1845 -5h White 1:0   Pilgrim 1667 -6h Black
  rayonline53 1663 +1h Black 0:1   Knight77 1627 -5h White
  SeniorCitizen 1359 +1h White 0:1   Smart 1542 +2h Black
  maranatha1 1326 -6hBlack 1:0   Two-DogMan 1363 -5h White




Erg U1600Section
Maine Division (ICC)
Divisional TD - ebattousai Assistant TD - Fogbound

Minority Attack 1.5:2.5 Tomato Soup
  Izeelden 1601 +3h White 1:0   KnightHood 1786 -5h Black
  nanning 1546 +1h Black 1/2   wolfwoman 1644 -5h White
  TomBolini 1383 +2h White 0:1   BIRDSMAN 1521 -5h Black
  JGilby 1381 -5hBlack 0:1   Borovnia 1428 +2h White

Past Pawns 1.5:2.5 Pawnstormers
  gartman 1744 +1h White 1:0   cayo89 1722 -6h Black
  Dragon-1 1564 -5h Black 0:1   gessie7 1572 -5h White
  PostMike 1510 -5h White 0:1   Launcelot 1514 -5h Black
  chesskix 1453 -5hBlack 1/2   reijo 1449 -5h White




Galactic U1300Section
Quasar Division (ICC)
Divisional TD - chesskix Assistant TD - SandiaCaveMan

Enpassants 1:3 Magnum Ignotum III
  jornamon 1391 +2h White 1:0   lucke 1444 +2h Black
  fuzzface 1309 -6h Black 0:1   Two-DogMan 1363 -5h White
  SilverKnight 1299 +3h White 0:1   markev 1234 +2h Black
  monkeymagic 1166 +1hBlack -:+   rpgrossman 1155 -5h White

CheckMates 2:2 Bloody Pawns
  Bosqueverde 1243 -8h White 0:1   hawk757 1358 -5h Black
  prop 1237 -5h Black 1:0   poodle 1264 -5h White
  EyeAm 1220 -7h White 1:0   ranoulis 1262 +3h Black
  jerry813 1184 -6hBlack 0:1   chessterbaggins 1220 -7h White

Lil GM Wannabes 2:2 Bye
  gmWannabe4u 1461 -7h White 1/2   bye 0 +2h Black
  ogoon 1444 -5h Black 1/2   bye 0 +2h White
  OnceShyBaby 1181 -8h White 1/2   bye 0 +2h Black
  donkirk73 1035 -5hBlack 1/2   bye 0 +2h White




Galactic U1300Section
Nebula Division (ICC)
Divisional TD - rgadoury Assistant TD - whacker

K to i9 2.5:1.5 Pawnmates
  Grung 1433 -6h White 1:0   mmurry 1325 -6h Black
  Roboscott 1316 -6h Black 1/2   Skywatcher49 1309 -5h White
  RadioFlyer 1249 -5h White 0:1   Ninemilly 1184 -5h Black
  Gomer 1188 +12hBlack 1:0   Tom45 1124 -6h White

Amateur Pawns 2:2 Chess Lovers
  ipack 1421 +1h White 1/2   Claymil 1664 -5h Black
  Millwright 1241 -6h Black 0:1   GirlProdigy 1500 -5h White
  siddhu 1326 +4h White 1/2   littleboo 1157 -8h Black
  GlenMPLS 1101 -6hBlack 1:0   GWK10 799 -6h White