Rating | Handle | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | # Teams allowed | |
---|---|---|---|---|---|---|---|---|---|
2268 | trucazzo | team | U2000 | U1800 | 3 | ||||
1962 | PandorasBox | team | team | U1800 | 3 | ||||
1950 | abishek | U2000 | 1 | ||||||
1902 | HelioAraujo | U2000 | 2 | ||||||
1886 | alexping | U2200 | team | team | 3 | ||||
1882 | kerabanaga | U2200 | U2000 | U1800 | 1 | ||||
1870 | goktrenks | U2200 | U2000 | U1800 | 1 | ||||
1862 | MeoPatacca | U2200 | U2000 | U1800 | 3 | ||||
1852 | THE-WARRIOR | U2000 | 1* | ||||||
1754 | KW-Winner | U1800 | 1 | ||||||
1749 | mydogeatschess | U2000 | U1800 | 2 | |||||
1694 | quotha | U2000 | team | team | 3 | ||||
1679 | flyingpawns | U1800 | U1600 | 3 | |||||
1605 | wanderingdragon | U1800 | U1600 | 1 | |||||
1590 | lookatall65sqas | U1600 | 1 | ||||||
1559 | monkeyshark | U1800 | team | U1400 | 2 | ||||
1527 | KyleMayhugh | U1800 | team | U1400 | 2 | ||||
1525 | gallavee | U1800 | U1600 | 1 | |||||
1437 | Lee-D | U1600 | team | 3 | |||||
1435 | caglar | U1600 | U1400 | U1200 | 1 | ||||
1340 | Gunter | U1400 | U1200 | 3 | |||||
1304 | Kiter | U1800 | U1600 | U1400 | 1 | ||||
1249 | Kingpatzer | U1800 | U1600 | U1400 | 1 | ||||
1214 | arconia | U1600 | team | team | 3 | ||||
1012 | RobertBuice | U1200 | 1 | ||||||
954 | WannaB | U1200 | 3 | ||||||
Forgetful | U1200 | 1 | |||||||
* means: next forfeit will suspend player from tournament. Showing the 27 Players still available for a Team of 125 who were searching. |