League History for BosqueVerde
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P1 | P2 | Total |
14 | CheckMates | 1:0 | 1:0 | 0:1 | 2 0 1 | ||||||
19 | Rising Stars | 0:1 | 0:1 | 0 0 2 | |||||||
20 | CheckMates | i:o | 0:1 | +:- | 0:1 | 2 0 2 | |||||
21 | CheckMates | 1/2 | +:- | 1:0 | 0:1 | 0:1 | 2 1 2 | ||||
22 | CheckMates | 1:0 | 0:1 | 1:0 | 1:0 | 3 0 1 | |||||
23 | Its only a game | 0:1 | 0:1 | 1:0 | 0:1 | 1 0 3 | |||||
23 | CheckMates | 1/2 | 1:0 | 1:0 | 1:0 | 1:0 | 4 1 0 | ||||
24 | Pawn Stars | 0:1 | 1:0 | 1 0 1 | |||||||
24 | CheckMates | 0:1 | 1:0 | 0:1 | 0:1 | 1 0 3 | |||||
25 | CheckMates | 0:1 | 1:0 | 1:0 | 0:1 | 2 0 2 | |||||
26 | CheckMates | 0:1 | 1:0 | 0:1 | 1:0 | 1:0 | 3 0 2 | ||||
27 | Smothered Mate U1600 | 1:0 | 0:1 | 0:1 | 1 0 2 | ||||||
27 | CheckMates | 1:0 | 1:0 | 0:1 | 1:0 | 1/2 | 3 1 1 | ||||
28 | Smothered Mate U1600 | 0:1 | 1/2 | 0:1 | 0 1 2 | ||||||
28 | CheckMates | 1:0 | 0:1 | 1 0 1 | |||||||
29 | Smothered Mate U1600 | 0:1 | 0:1 | 0:1 | 0 0 3 | ||||||
29 | CheckMates | 0:1 | 1:0 | 1:0 | 2 0 1 | ||||||
30 | Smothered Mate U1600 | 1:0 | +:- | 2 0 0 | |||||||
30 | CheckMates | 1:0 | 1:0 | 2 0 0 | |||||||
31 | Smothered Mate U1600 | 1/2 | 0:1 | 0 1 1 | |||||||
31 | CheckMates | 1:0 | 1:0 | 2 0 0 | |||||||
33 | StarMates | 1:0 | 0:1 | 0:1 | 1:0 | 0:1 | +:- | 3 0 3 | |||
34 | StarMates | i:o | 1:0 | 1:0 | 1:0 | i:o | 0:1 | 5 0 1 | |||
35 | StarMates | 1:0 | 1:0 | -:+ | 1:0 | 1:0 | 4 0 1 | ||||
36 | StarMates | 0:1 | 1:0 | 1/2 | 1/2 | 1 2 1 | |||||
37 | StarMates | 0:1 | 0:1 | 1:0 | 1:0 | 0:1 | 2 0 3 | ||||
38 | Scorpion Queens | 0:1 | 1:0 | 1:0 | 1:0 | 0:1 | 0:1 | 3 0 3 | |||
39 | Scorpion Kings | 0:1 | 1/2 | 0:1 | 0:1 | 1:0 | 1:0 | 0:1 | 1/2 | 2 2 4 | |
40 | Scorpion Kings | 0:1 | 1:0 | 1:0 | 0:1 | 0:1 | 0:1 | 2 0 4 | |||
41 | Scorpion Kings | 0:1 | 1:0 | 0:1 | 0:1 | 0:1 | 1 0 4 | ||||
42 | Scorpion Kings | 1:0 | 0:1 | 0:1 | 0:1 | 1 0 3 | |||||
43 | Scorpion Kings | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 6 | |||
44 | Fishers of Men U1400B | 1/2 | 1:0 | 0:1 | 0:1 | 1 1 2 | |||||
44 | Scorpion Queens | 0:1 | 0:1 | 1:0 | 1 0 2 | ||||||
45 | Scorpion Queens | 1:0 | 1:0 | 0:1 | 1:0 | 1/2 | 0:1 | 3 1 2 | |||
46 | Scorpion Queens | 1:0 | 0:1 | 0:1 | +:- | 2 0 2 | |||||
47 | Scorpion Queens | 1:0 | 0:1 | 1:0 | 1:0 | 1:0 | 1/2 | 4 1 1 | |||
48 | Scorpion Queens | 1:0 | 0:1 | 0:1 | 1:0 | 1:0 | 1:0 | 4 0 2 | |||
49 | Fishers of Men U1400 | 1/2 | 0 1 0 | ||||||||
49 | Scorpions | 1:0 | 0:1 | 0:1 | 0:1 | 1 0 3 | |||||
50 | Scorpions | 0:1 | 1:0 | 0:1 | 0:1 | 1 0 3 | |||||
51 | Scorpions | -:+ | 1:0 | +:- | 1:0 | 0:1 | 0:1 | 3 0 3 | |||
52 | Discovered Mates U1400 | 1:0 | 0:1 | 0:1 | 0:1 | 0:1 | 1 0 4 | ||||
53 | Fishers of Men U1400 | -:+ | 0:1 | 1/2 | 0 1 2 | ||||||
54 | Sunshine Warriors | 0:1 | 0:1 | 0 0 2 | |||||||
55 | Golden Pawns u1200 | 1/2 | 0:1 | 0:1 | 1:0 | 0:1 | 1 1 3 | ||||
Grand Totals | 80 15 94 | ||||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||||
Won | Drawn | Lost | |||||||||
Played Games | 71 | 15 | 91 | ||||||||
Set Games | 3 | 0 | 0 | ||||||||
Forfeited Games | 6 | 3 | |||||||||
Total Games: 189 | Forfeit Rate: 1.6% |
Select another player: