Team 45 45 League Ratings for BosqueVerde
No | T | Score | Exp. | Perf. | C. | New R. |
---|---|---|---|---|---|---|
FR T36 | 1250 | |||||
1 | T36 | 2/4 | 2.42 | 1168 | 20 | 1236 |
2 | T37 | 2/5 | 3 | 1088 | 20 | 1206 |
3 | T38 | 3/6 | 2.64 | 1253 | 20 | 1217 |
4 | T39 | 3/8 | 2.53 | 1263 | 20 | 1230 |
5 | T40 | 2/6 | 2.23 | 1198 | 20 | 1223 |
6 | T41 | 1/5 | 2.17 | 1027 | 20 | 1184 |
7 | T42 | 1/4 | 1.13 | 1153 | 20 | 1179 |
8 | T43 | 0/6 | 1.9 | 769 | 20 | 1104* |
9 | T44 | 2.5/7 | 3.26 | 1020 | 20 | 1082 |
10 | T45 | 3.5/6 | 2.64 | 1196 | 20 | 1108 |
11 | T46 | 1/3 | 1.39 | 1014 | 20 | 1096 |
12 | T47 | 4.5/6 | 2.76 | 1327 | 20 | 1149 |
13 | T48 | 4/6 | 2.42 | 1348 | 20 | 1195 |
14 | T49 | 1.5/5 | 2.37 | 1066 | 20 | 1169 |
15 | T50 | 1/4 | 2.22 | 938 | 20 | 1131 |
16 | T51 | 2/4 | 1.92 | 1146 | 20 | 1134 |
17 | T52 | 1/5 | 1.29 | 1081 | 20 | 1123 |
18 | T53 | 0.5/2 | 0.81 | 1005 | 20 | 1112 |
19 | T54 | 0/2 | 0.46 | 940 | 20 | 1096 |
20 | T55 | 1.5/5 | 1.83 | 1044 | 20 | 1086 |
* Reached maximum rating loss