League History for Electryon
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | P2 | P3 | Total |
32 | Discovered Mates | 1/2 | 0:1 | 0:1 | 1:0 | 0:1 | 1 1 3 | ||||
33 | Discovered Mates | 0:1 | 0:1 | 1/2 | 1:0 | 1 1 2 | |||||
34 | Discovered Mates | 0:1 | 1/2 | 1/2 | 0:1 | 0:1 | 0 2 3 | ||||
35 | Discovered Mates | 0:1 | 1/2 | 1:0 | 1/2 | 1:0 | 0:1 | 2 2 2 | |||
38 | Discovered Mates II | 1:0 | 1 0 0 | ||||||||
40 | Discovered Mates II | 1:0 | 0:1 | 0:1 | 1 0 2 | ||||||
41 | Discovered Mates II | 0:1 | 0 0 1 | ||||||||
42 | Discovered Mates U1800 | 1/2 | 0 1 0 | ||||||||
43 | Discovered Mates U1600 | 1/2 | 0:1 | 0:1 | 0 1 2 | ||||||
44 | Discovered Mates U1800 | 1/2 | 0 1 0 | ||||||||
44 | Discovered Mates U1600 | =:= | 0:1 | 1/2 | 0 2 1 | ||||||
45 | Discovered Mates U1600 | 1/2 | 0:1 | 0:1 | 1/2 | 1:0 | 0:1 | 1 2 3 | |||
49 | Discovered Mates U1800 | 1:0 | 1 0 0 | ||||||||
50 | Discovered Mates U1800 | =:= | 0 1 0 | ||||||||
56 | Discovered Mates U1800 | 0:1 | 1:0 | 0:1 | 1 0 2 | ||||||
56 | Discovered Mates U1600 | 0:1 | +:- | 1 0 1 | |||||||
57 | Discovered Mates U1800 | 0:1 | 0 0 1 | ||||||||
57 | Discovered Mates U1600 | 0:1 | 1/2 | 0 1 1 | |||||||
58 | Discovered Mates U1800 | 0:1 | 1:0 | 1 0 1 | |||||||
58 | Discovered Mates U1600 | 0:1 | 0:1 | 0 0 2 | |||||||
59 | Discovered Mates U1800 | 1/2 | 0 1 0 | ||||||||
59 | Chesstidigitators | 1:0 | 1:0 | 0:1 | +:- | 0:1 | 1:0 | 0:1 | 4 0 3 | ||
60 | Chesstidigitators | 1/2 | 0:1 | 1/2 | 0:1 | 0:1 | 1:0 | 1 2 3 | |||
61 | Chesstidigitators | 0:1 | 1:0 | 0:1 | 0:1 | 1 0 3 | |||||
62 | Chesstidigitators | 1/2 | 0:1 | 0:1 | 0:1 | 1/2 | 0 2 3 | ||||
64 | Discovered Mates U1600 | 0:1 | 1:0 | 1:0 | 2 0 1 | ||||||
65 | Hastings | 1/2 | 1/2 | 1:0 | 1:0 | 0:1 | 2 2 1 | ||||
66 | Magnum Ignotum | 1:0 | 0:1 | 1/2 | 1/2 | 1 2 1 | |||||
66 | Hastings | 0:1 | 1/2 | 0:1 | 1/2 | 1/2 | 0 3 2 | ||||
67 | Magnum Ignotum | 1:0 | 1/2 | 1 1 0 | |||||||
67 | Hastings | 1:0 | 0:1 | +:- | 1:0 | 1/2 | 3 1 1 | ||||
68 | Magnum Ignotum | 1/2 | 1/2 | 1/2 | 1/2 | 0 4 0 | |||||
68 | Hastings | 1/2 | 1/2 | 1/2 | 1/2 | 1:0 | 1:0 | 2 4 0 | |||
69 | Magnum Ignotum | 1:0 | 0:1 | 1:0 | 0:1 | 2 0 2 | |||||
69 | Hastings | 1/2 | 1:0 | 1/2 | 1/2 | 0:1 | 1 3 1 | ||||
70 | Magnum Ignotum | 0:1 | 0 0 1 | ||||||||
70 | Hastings | 1/2 | 0:1 | 1/2 | 1/2 | 0 3 1 | |||||
71 | Hastings | 0:1 | 1:0 | 1:0 | 1/2 | 1/2 | 1:0 | 1/2 | 3 3 1 | ||
72 | Hastings | 1:0 | 1:0 | 1/2 | 1:0 | 1:0 | 0:1 | 4 1 1 | |||
73 | Hastings | 0:1 | =:= | 1:0 | 1:0 | 1:0 | 1:0 | 4 1 1 | |||
74 | Dragons-U1600 | 1:0 | 0:1 | 0:1 | 1 0 2 | ||||||
74 | Dragons-U1400 | 0:1 | 1:0 | 1:0 | 1:0 | 1:0 | 1/2 | 4 1 1 | |||
74 | Hastings | 1/2 | 1/2 | 0:1 | 1:0 | 1/2 | 1 3 1 | ||||
75 | Dragons-U1600 | 1:0 | 1 0 0 | ||||||||
75 | Dragons-U1400 | 1/2 | 1:0 | 0:1 | 1:0 | 1:0 | 1:0 | 4 1 1 | |||
76 | Dragons-U1600 | 0:1 | 0:1 | 0:1 | 1:0 | 1/2 | 1 1 3 | ||||
77 | Dragons-U1600 | 0:1 | 1/2 | 1:0 | 1 1 1 | ||||||
77 | Dragons-U1400 | 1/2 | 0:1 | 0:1 | 1/2 | 1/2 | 0:1 | 0 3 3 | |||
78 | Dragons-U1400 | 1/2 | 1:0 | 0:1 | 1/2 | 1:0 | 1/2 | 1:0 | 3 3 1 | ||
79 | Dragons-U1600 | 1/2 | 0 1 0 | ||||||||
79 | Dragons-U1400 | 1/2 | 1:0 | 0:1 | +:- | 0:1 | 1:0 | 1:0 | 1/2 | 4 2 2 | |
80 | Dragons-U1500 | 0:1 | 0:1 | 1:0 | 0:1 | 0:1 | 0:1 | 1 0 5 | |||
81 | Dragons-U1500 | 1/2 | 1/2 | 1:0 | 1/2 | 1:0 | 1/2 | 1:0 | 3 4 0 | ||
82 | Dragons-U1500 | 1:0 | 1:0 | 1/2 | 1/2 | 0:1 | 1:0 | 3 2 1 | |||
83 | Dragons-U1500 | 0:1 | 0:1 | 1/2 | 1/2 | 1:0 | 0:1 | 1 2 3 | |||
84 | Dragons-U1500 | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 6 | |||
86 | Dragons-U1500 | 1/2 | 1:0 | 1:0 | 1:0 | 1:0 | 4 1 0 | ||||
87 | Dragons-U1500 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | 5 0 1 | |||
88 | Dragons-U1500 | 1/2 | 1/2 | 1:0 | 0:1 | 1/2 | 1:0 | 0:1 | 0:1 | 1/2 | 2 4 3 |
89 | Dragons-U1500 | 1:0 | 1:0 | 1:0 | 0:1 | 1/2 | 1/2 | 3 2 1 | |||
90 | Dragons-U1500 | 0:1 | 1:0 | 0:1 | 1:0 | 0:1 | 2 0 3 | ||||
91 | Dragons-U1500 | 0:1 | 0:1 | 1/2 | 1/2 | 0:1 | 0:1 | 0 2 4 | |||
92 | Dragons-U1500 | 1:0 | 0:1 | 0:1 | 0:1 | 1/2 | 0:1 | 1 1 4 | |||
93 | Dragons-U1500 | 0:1 | 1/2 | 1/2 | 1/2 | 1:0 | 0:1 | 1/2 | 1:0 | 2 4 2 | |
94 | Dragons-U1500 | 0:1 | 1:0 | 1:0 | 1:0 | 1/2 | 1/2 | 0:1 | 1:0 | 4 2 2 | |
94 | DHLC - CC&T U1300 | +:- | 0:1 | 0:1 | 1:0 | 0:1 | 1:0 | 1:0 | 0:1 | 1:0 | 5 0 4 |
95 | Dragons-U1500 | 0:1 | 1/2 | 1:0 | 0:1 | 0:1 | 0:1 | 1 1 4 | |||
96 | Dragons-U1500 | =:= | 0:1 | 1:0 | 1/2 | 0:1 | 1 2 2 | ||||
97 | Dragons-U1500 | 1:0 | 1:0 | 1/2 | 1:0 | 3 1 0 | |||||
98 | Dragons | 0:1 | 1:0 | 1:0 | +:- | 1/2 | 0:1 | 1:0 | 0:1 | 0:1 | 4 1 4 |
98 | DHLC - CC&T U1300 | 1/2 | 0:1 | 1:0 | 1/2 | 1:0 | 0:1 | 1/2 | 2 3 2 | ||
99 | Dragons | 0:1 | 1/2 | 0:1 | =:= | 0:1 | 1/2 | 0:1 | 0 3 4 | ||
99 | DHLC - CC&T U1300 | 0:1 | 1:0 | 1/2 | 0:1 | 1/2 | 0:1 | 1/2 | 1 3 3 | ||
100 | Dragons | 1:0 | 0:1 | 0:1 | 1:0 | 1/2 | 1:0 | 3 1 2 | |||
100 | DHLC - CC&T U1300 | 1:0 | 1:0 | 1/2 | 1:0 | 1/2 | 1/2 | 1/2 | 3 4 0 | ||
Grand Totals | 116 107 128 | ||||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||||
Won | Drawn | Lost | |||||||||
Played Games | 110 | 102 | 128 | ||||||||
Set Games | 0 | 5 | 0 | ||||||||
Forfeited Games | 6 | 0 | |||||||||
Total Games: 351 | Forfeit Rate: 0% |
Select another player: