Team 45 45 League Ratings for Electryon
No | T | Score | Exp. | Perf. | C. | New R. |
---|---|---|---|---|---|---|
FR T38 | 1650 | |||||
1 | T38 | 1/1 | 0.55 | 1797 | 20 | 1657 |
2 | T40 | 1/2 | 0.55 | 1829 | 20 | 1673 |
3 | T41 | 0/1 | 0.31 | 1568 | 20 | 1668 |
Set: | C to 6 | Rating to 1568 | ||||
5 | T42 | 0.5/1 | 0.52 | 1558 | 6 | 1567 |
6 | T43 | 0.5/3 | 0.68 | 1503 | 11 | 1553 |
7 | T44 | 1/3 | 1.21 | 1504 | 16 | 1545 |
8 | T45 | 2/6 | 1.62 | 1597 | 20 | 1557 |
9 | T49 | 1/1 | 0.51 | 1725 | 20 | 1565 |
10 | T56 | 1/4 | 1.8 | 1408 | 20 | 1539 |
11 | T57 | 0.5/3 | 1.45 | 1270 | 20 | 1504 |
12 | T58 | 1/4 | 1.37 | 1430 | 20 | 1492 |
13 | T59 | 3.5/7 | 2.86 | 1562 | 20 | 1510 |
14 | T60 | 2/6 | 3.36 | 1339 | 20 | 1471 |
15 | T61 | 1/4 | 1.6 | 1348 | 20 | 1451 |
16 | T62 | 1/5 | 2.11 | 1265 | 20 | 1414 |
17 | T64 | 2/3 | 1.88 | 1450 | 20 | 1419 |
18 | T65 | 3/5 | 3.34 | 1367 | 20 | 1409 |
19 | T66 | 3.5/9 | 5.15 | 1270 | 20 | 1366 |
20 | T67 | 4/6 | 3.46 | 1437 | 20 | 1382 |
21 | T68 | 6/10 | 5.34 | 1430 | 20 | 1398 |
22 | T69 | 4.5/9 | 5.06 | 1350 | 20 | 1383 |
23 | T70 | 1.5/5 | 2.8 | 1181 | 20 | 1343 |
24 | T71 | 4.5/7 | 3.44 | 1463 | 20 | 1374 |
25 | T72 | 4.5/6 | 3.66 | 1500 | 20 | 1403 |
26 | T73 | 4/5 | 3.06 | 1569 | 20 | 1436 |
27 | T74 | 8/14 | 8.11 | 1429 | 20 | 1433 |
28 | T75 | 5.5/7 | 3.52 | 1665 | 20 | 1493 |
29 | T76 | 1.5/5 | 2.09 | 1401 | 20 | 1475 |
30 | T77 | 3/9 | 4.12 | 1371 | 20 | 1443 |
31 | T78 | 4.5/7 | 4.06 | 1493 | 20 | 1456 |
32 | T79 | 4.5/8 | 4.18 | 1487 | 20 | 1465 |
33 | T80 | 1/6 | 3.96 | 1047 | 20 | 1390* |
34 | T81 | 5/7 | 3.77 | 1532 | 20 | 1427 |
35 | T82 | 4/6 | 3.23 | 1532 | 20 | 1451 |
36 | T83 | 2/6 | 1.9 | 1465 | 20 | 1454 |
37 | T84 | 0/6 | 2.06 | 1054 | 20 | 1379* |
38 | T86 | 4.5/5 | 3.08 | 1675 | 20 | 1438 |
39 | T87 | 1/1 | 0.55 | 1585 | 20 | 1445 |
* Reached maximum rating loss