League History for Ostap-Bender
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | P2 | P3 | Total |
| 51 | Zymers LLtK | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 6 | |||
| 52 | Zymers LLtK | 0:1 | 1/2 | 1:0 | 1:0 | 2 1 1 | |||||
| 53 | Zymers LLtK | 0:1 | 1:0 | 1:0 | 1:0 | 3 0 1 | |||||
| 54 | Zymers LLtK | 0:1 | 0:1 | 1:0 | 1:0 | 2 0 2 | |||||
| 57 | DHLC CC&T U1600 | 1/2 | 1/2 | 0:1 | 0 2 1 | ||||||
| 57 | DHLC CC&T U1400 | 0:1 | 0:1 | 0 0 2 | |||||||
| 58 | DHLC CC&T U1400 | 0:1 | 0:1 | 0:1 | 1:0 | 1:0 | 2 0 3 | ||||
| 61 | DHLC CC&T U1600 | 1:0 | 0:1 | 1 0 1 | |||||||
| 62 | DHLC CC&T U1600 | 1/2 | 1:0 | i:o | 1:0 | 0:1 | 3 1 1 | ||||
| 65 | DHLC CC&T U1400 | 1/2 | 1:0 | 0:1 | 1/2 | 0:1 | 0:1 | 1 2 3 | |||
| 67 | DHLC CC&T U1600 | 0:1 | 0 0 1 | ||||||||
| 67 | DHLC CC&T U1400 | 0:1 | 0 0 1 | ||||||||
| 69 | DHLC CC&T U1600 | 0:1 | 0:1 | 0 0 2 | |||||||
| 77 | DHLC - CC&T U1400 | 1/2 | 0:1 | 0 1 1 | |||||||
| 78 | DHLC - CC&T U1400 | 0:1 | i:o | 1 0 1 | |||||||
| 79 | DHLC - CC&T U1400 | 1:0 | 1 0 0 | ||||||||
| 85 | DHLC - CC&T U1300 | 0:1 | 1/2 | 0:1 | 1/2 | 0:1 | 0:1 | 0 2 4 | |||
| 86 | DHLC - CC&T U1300 | 0:1 | 1:0 | +:- | 2 0 1 | ||||||
| 87 | DHLC - CC&T U1300 | 0:1 | 1/2 | 1:0 | 0:1 | 0:1 | 1 1 3 | ||||
| 88 | DHLC - CC&T U1300 | 1:0 | 1:0 | 1:0 | 3 0 0 | ||||||
| 89 | DHLC - CC&T U1300 | 0:1 | 0:1 | 1:0 | 1/2 | 1 1 2 | |||||
| 90 | DHLC - CC&T U1300 | 0:1 | 0:1 | i:o | 1 0 2 | ||||||
| 91 | DHLC - CC&T U1300 | 1:0 | 1:0 | 1:0 | 3 0 0 | ||||||
| 92 | DHLC - CC&T U1500 | 1:0 | 1/2 | 1/2 | 0:1 | 0:1 | 0:1 | 1 2 3 | |||
| 92 | DHLC - CC&T U1300 | 1/2 | 0 1 0 | ||||||||
| 93 | DHLC - CC&T U1500 | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 4 | |||||
| 94 | DHLC - CC&T U1300 | 1:0 | 0:1 | 1:0 | i:o | 3 0 1 | |||||
| 95 | DHLC - CC&T U1300 | 1/2 | 1:0 | 1:0 | 1/2 | 2 2 0 | |||||
| 96 | DHLC - CC&T U1300 | 1:0 | 1:0 | 1:0 | 3 0 0 | ||||||
| 98 | DHLC - CC&T U1300 | 0:1 | 0:1 | 1:0 | 1:0 | =:= | 0:1 | 0:1 | 2 1 4 | ||
| 99 | DHLC - CC&T U1300 | +:- | 1/2 | 1:0 | 0:1 | 1:0 | 1:0 | 0:1 | 4 1 2 | ||
| 100 | DHLC - CC&T U1300 | 1/2 | 0:1 | 0:1 | 1:0 | 1/2 | 1/2 | 1:0 | 2 3 2 | ||
| Grand Totals | 44 21 55 | ||||||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||||
| Won | Drawn | Lost | |||||||||
| Played Games | 38 | 20 | 55 | ||||||||
| Set Games | 4 | 1 | 0 | ||||||||
| Forfeited Games | 2 | 0 | |||||||||
| Total Games: 120 | Forfeit Rate: 0% | ||||||||||
Select another player:
