Team 45 45 League Ratings for Ostap-Bender
| No | T | Score | Exp. | Perf. | C. | New R. |
|---|---|---|---|---|---|---|
| FR T51 | 1430 | |||||
| 1 | T51 | 0/6 | 2.26 | 1002 | 6 | 1230* |
| 2 | T52 | 2.5/4 | 1.97 | 1326 | 11 | 1256 |
| 3 | T53 | 3/4 | 2.13 | 1453 | 16 | 1295 |
| 4 | T54 | 2/4 | 2.26 | 1248 | 20 | 1287 |
| 5 | T57 | 1/5 | 1.75 | 1151 | 20 | 1260 |
| 6 | T58 | 2/5 | 2.08 | 1251 | 20 | 1258 |
| 7 | T61 | 1/2 | 0.57 | 1427 | 20 | 1273 |
| 8 | T62 | 2.5/4 | 0.96 | 1577 | 20 | 1324 |
| 9 | T65 | 2/6 | 3.21 | 1170 | 20 | 1288 |
| 10 | T67 | 0/2 | 0.51 | 1088 | 20 | 1270 |
| 11 | T69 | 0/2 | 0.59 | 1041 | 20 | 1249 |
| 12 | T77 | 0.5/2 | 0.88 | 1103 | 20 | 1236 |
| 13 | T78 | 0/1 | 0.61 | 1026 | 20 | 1226 |
| 14 | T79 | 1/1 | 0.75 | 1310 | 20 | 1230 |
| 15 | T85 | 1/6 | 3.04 | 943 | 20 | 1164 |
| 16 | T86 | 1/2 | 1.43 | 954 | 20 | 1145 |
| 17 | T87 | 1.5/5 | 2.64 | 928 | 20 | 1102 |
| 18 | T88 | 3/3 | 1.66 | 1527 | 20 | 1157 |
| 19 | T89 | 1.5/4 | 1.47 | 1163 | 20 | 1158 |
| 20 | T90 | 0/2 | 0.97 | 784 | 20 | 1124 |
| 21 | T91 | 3/3 | 2.23 | 1405 | 20 | 1161 |
| 22 | T92 | 2.5/7 | 2.54 | 1159 | 20 | 1160 |
| 23 | T93 | 0/4 | 0.94 | 891 | 20 | 1115 |
| 24 | T94 | 1/2 | 1.08 | 1090 | 20 | 1113 |
| 25 | T95 | 3/4 | 1.94 | 1324 | 20 | 1148 |
| 26 | T96 | 3/3 | 2.15 | 1475 | 20 | 1191 |
| 27 | T98 | 2/6 | 2.93 | 1073 | 20 | 1164 |
| 28 | T99 | 3.5/6 | 2.42 | 1296 | 20 | 1194 |
| 29 | T100 | 3.5/7 | 3.21 | 1229 | 20 | 1203 |
* Reached maximum rating loss
