League History for President
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | P2 | Total |
| 75 | Right Angle 45+45 | 1/2 | 0 1 0 | |||||||
| 76 | Right Angle 45+45 | 0:1 | 0 0 1 | |||||||
| 76 | Dark Moon | +:- | 1 0 0 | |||||||
| 77 | Chaotic Equations | 0:1 | 0:1 | 1:0 | 1 0 2 | |||||
| 77 | bills U1600 | 1:0 | 1:0 | 2 0 0 | ||||||
| 78 | Dark Moon | 0:1 | 0 0 1 | |||||||
| 78 | Cooler Dreams | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 1/2 | 0 1 5 | ||
| 79 | DHLC CC&T U1800 | 1/2 | 0:1 | 1:0 | 1 1 1 | |||||
| 79 | Fishers of Men - Adullum | 0:1 | 1/2 | 0:1 | 1/2 | 0:1 | 0:1 | 0 2 4 | ||
| 80 | DHLC - CC&T U1500 | 1:0 | 1:0 | 0:1 | 1/2 | 1/2 | 1:0 | 0:1 | 3 2 2 | |
| 81 | DHLC CC&T U1700 | 1:0 | 1:0 | 0:1 | 1:0 | 0:1 | 0:1 | 1:0 | 4 0 3 | |
| 81 | The Red Knights | 1:0 | 0:1 | 1:0 | 0:1 | 0:1 | 1:0 | 3 0 3 | ||
| 82 | STC Material1700 | 1:0 | 1:0 | 0:1 | 2 0 1 | |||||
| 82 | The Red Knights | 1:0 | 0:1 | 1/2 | 1/2 | 0:1 | 1 2 2 | |||
| 83 | The Red Knights | 0:1 | 0:1 | 0:1 | 0 0 3 | |||||
| Grand Totals | 18 9 28 | |||||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||
| Won | Drawn | Lost | ||||||||
| Played Games | 17 | 9 | 28 | |||||||
| Set Games | 0 | 0 | 0 | |||||||
| Forfeited Games | 1 | 0 | ||||||||
| Total Games: 55 | Forfeit Rate: 0% | |||||||||
Select another player:
