Team 45 45 League Ratings for President
No | T | Score | Exp. | Perf. | C. | New R. |
---|---|---|---|---|---|---|
FR T75 | 1681 | |||||
1 | T75 | 0.5/1 | 0.56 | 1644 | 6 | 1676 |
2 | T76 | 0/1 | 0.4 | 1520 | 11 | 1663 |
3 | T77 | 3/5 | 3.16 | 1640 | 16 | 1658 |
4 | T78 | 0.5/7 | 2.41 | 1346 | 20 | 1583* |
5 | T79 | 2.5/9 | 4.07 | 1444 | 20 | 1540 |
6 | T80 | 4/7 | 3.84 | 1560 | 20 | 1545 |
7 | T81 | 6/12 | 5.63 | 1571 | 20 | 1555 |
8 | T82 | 4/8 | 4.06 | 1549 | 20 | 1553 |
9 | T83 | 0/3 | 1.23 | 1184 | 20 | 1505 |
* Reached maximum rating loss