League History for Rookmaster
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | Total |
| 21 | Rookmaster's Orphans | 1:0 ![]() | 1:0 ![]() | 2 0 0 | |||||
| 22 | Rookmasters Orphans | 1:0 ![]() | 1 0 0 | ||||||
| 23 | Rookmasters Orphans | 0:1 ![]() | 1/2 ![]() | 0 1 1 | |||||
| 24 | Jousting Knights | 1:0 ![]() | 0:1 ![]() | 1/2 ![]() | 0:1 ![]() | 0:1 ![]() | 0:1 ![]() | 1 1 4 | |
| 25 | Jousting Knights | 1:0 ![]() | 1:0 ![]() | 0:1 ![]() | 0:1 ![]() | 0:1 ![]() | 2 0 3 | ||
| 28 | Jousting Knights | 0:1 ![]() | 0:1 ![]() | 1/2 ![]() | +:- | 1:0 ![]() | 0:1 ![]() | 2 1 3 | |
| 29 | Jousting Knights | 0:1 ![]() | 0:1 ![]() | 0:1 ![]() | i:o | 0:1 ![]() | 1 0 4 | ||
| 35 | Rookmasters Orphans | 0:1 ![]() | 0 0 1 | ||||||
| 36 | Jousting Knights | 0:1 ![]() | 1:0 ![]() | 1:0 ![]() | 1:0 ![]() | 1:0 ![]() | 4 0 1 | ||
| 37 | Jousting Knights | 1:0 ![]() | 1/2 ![]() | 1/2 ![]() | 1:0 ![]() | 1:0 ![]() | 1:0 ![]() | 1/2 ![]() | 4 3 0 |
| 38 | Rookmasters Orphans | 1:0 ![]() | 1/2 ![]() | 1/2 ![]() | 1:0 ![]() | 1:0 ![]() | 1/2 ![]() | 3 3 0 | |
| 41 | Mount Ducts | 0:1 ![]() | 0:1 ![]() | 0:1 ![]() | 0:1 ![]() | 0:1 ![]() | 0 0 5 | ||
| 43 | Fishers of Men U1600C | 0:1 ![]() | 1/2 ![]() | 1:0 ![]() | 0:1 ![]() | 1:0 ![]() | 0:1 ![]() | 2 1 3 | |
| 44 | Jousting Knights | 0:1 ![]() | 0:1 ![]() | 1:0 ![]() | 0:1 ![]() | 0:1 ![]() | 1:0 ![]() | 2 0 4 | |
| 44 | Fishers of Men U1600C | 0:1 ![]() | 1:0 ![]() | 1/2 ![]() | 0:1 ![]() | i:o | 1/2 ![]() | 1/2 ![]() | 2 3 2 |
| 45 | Jousting Knights | 0:1 ![]() | 1/2 ![]() | 1:0 ![]() | 1:0 ![]() | 1:0 ![]() | 3 1 1 | ||
| 46 | Jousting Knights | 0:1 ![]() | 0:1 ![]() | 1/2 ![]() | 0 1 2 | ||||
| Grand Totals | 29 15 34 |
1:0 means a win for this player, regardless of color allocation (white or black pieces)
Numbers in the Total column are in the order: Win, Draw, Loss.
Section colors:
Mountain U2200 Arbor U2000 Aquatic U1800 Erg U1600 Planetary U1400 Galactic U1200
Mountain U2200 Arbor U2000 Aquatic U1800 Erg U1600 Planetary U1400 Galactic U1200


