League History for Toalla
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P1 | P2 | P3 | P4 | Total |
31 | Pawnmates | +:- | 1:0 | 1/2 | 1:0 | =:= | 1/2 | 3 3 0 | |||||
32 | Asesinos de los Reyes | 1/2 | 0:1 | 0:1 | 0 1 2 | ||||||||
33 | Asesinos de los Reyes II | 1/2 | -:+ | 1:0 | 1:0 | 1:0 | 0:1 | 3 1 2 | |||||
33 | Enpassants | 0:1 | 0 0 1 | ||||||||||
34 | Asesinos de los Reyes II | 0:1 | 1:0 | 1:0 | 0:1 | 0:1 | 1:0 | 3 0 3 | |||||
35 | El Chessmen | 0:1 | 0:1 | 0:1 | 0:1 | +:- | 1 0 4 | ||||||
36 | El Chessmen | 0:1 | 1:0 | 1/2 | 1:0 | 1:0 | 1:0 | 0:1 | 0:1 | 0:1 | 0:1 | 4 1 5 | |
37 | Asesinos de los Reyes | 0:1 | 0:1 | 1:0 | 0:1 | 0:1 | 1:0 | 2 0 4 | |||||
38 | Asesinos de los Reyes | =:= | 0:1 | 1/2 | 1:0 | 0:1 | 0:1 | 1 2 3 | |||||
39 | Asesinos de los Reyes | 0:1 | +:- | 1/2 | 0:1 | 1 1 2 | |||||||
40 | Asesinos de los Reyes | 0:1 | +:- | =:= | 0:1 | 0:1 | 1 1 3 | ||||||
41 | Asesinos de los Reyes | 0:1 | 0:1 | i:o | 0:1 | =:= | 1 1 3 | ||||||
42 | EnPassantsU1400 | 1:0 | 0:1 | o:i | 1 0 2 | ||||||||
42 | EnPassantsU1200 | 0:1 | 1:0 | +:- | 2 0 1 | ||||||||
43 | EnPassantsU1400 | 0:1 | -:+ | 1:0 | 1 0 2 | ||||||||
43 | EnPassantsU1200 | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 5 | ||||||
44 | EnPassantsU1400 | 1:0 | 1:0 | 1/2 | 2 1 0 | ||||||||
44 | EnPassantsU1200 | 1/2 | 1:0 | 1/2 | 1:0 | 2 2 0 | |||||||
45 | EnPassantsU1400 | 1/2 | i:o | 1:0 | 0:1 | 2 1 1 | |||||||
45 | EnPassantsU1200 | 1/2 | 1/2 | 0:1 | 0:1 | 1/2 | 0:1 | 0 3 3 | |||||
46 | EnPassantsU1400 | 0:1 | 1:0 | 1:0 | 0:1 | 2 0 2 | |||||||
46 | ffplayer | 0:1 | 1:0 | 0:1 | 0:1 | 1/2 | 1 1 3 | ||||||
47 | EnPassantsU1400 | 1:0 | 0:1 | 1:0 | 2 0 1 | ||||||||
48 | EnPassantsU1400 | 1:0 | 1/2 | 1/2 | 1/2 | 1 3 0 | |||||||
49 | EnPassantsU1400 | 1/2 | 1:0 | 0:1 | 1:0 | 2 1 1 | |||||||
50 | EnPassantsU1400 | 1:0 | 0:1 | -:+ | 1 0 2 | ||||||||
51 | EnPassantsU1400 | 1/2 | 1:0 | -:+ | 1 1 1 | ||||||||
52 | EnPassantsU1400 | +:- | 1:0 | -:+ | 2 0 1 | ||||||||
53 | EnPassantsU1400 | 0:1 | 0:1 | 0:1 | 1/2 | 0 1 3 | |||||||
54 | EnPassantsU1400 | 1/2 | 1:0 | 1:0 | 0:1 | 2 1 1 | |||||||
55 | EnPassantsU1400 | 1:0 | 0:1 | 0:1 | 0:1 | 1 0 3 | |||||||
56 | EnPassantsU1400 | 1/2 | 0:1 | 1:0 | 1/2 | 0:1 | 0:1 | 1 2 3 | |||||
57 | EnPassantsU1400 | 1/2 | 0:1 | 0:1 | 1:0 | 0:1 | 1 1 3 | ||||||
57 | RollingRooks | 1/2 | 1:0 | 1:0 | 2 1 0 | ||||||||
58 | EnPassantsU1400 | 1:0 | 1:0 | 1:0 | 0:1 | 1:0 | 4 0 1 | ||||||
58 | RollingRooks | =:= | 1/2 | 0:1 | 1:0 | 1:0 | 2 2 1 | ||||||
59 | EnPassantsU1400 | 1:0 | 1/2 | 1:0 | +:- | 0:1 | 3 1 1 | ||||||
59 | RollingRooks | 0:1 | 1:0 | 1:0 | 1:0 | 0:1 | 1/2 | 3 1 2 | |||||
60 | EnPassantsU1400 | 0:1 | 0:1 | 0:1 | 1:0 | 1 0 3 | |||||||
61 | EnPassantsU1400 | 1:0 | 1/2 | 1:0 | 0:1 | 2 1 1 | |||||||
61 | Rollingrooks | 1/2 | 1:0 | 1/2 | 1:0 | 0:1 | 0:1 | 2 2 2 | |||||
62 | EnPassantsU1400 | 0:1 | 0 0 1 | ||||||||||
62 | Rollingrooks | 1/2 | 0:1 | 1/2 | 1/2 | 0:1 | 0 3 2 | ||||||
63 | EnPassantsU1400 | i:o | 1/2 | 1 1 0 | |||||||||
63 | Rollingrooks | 1:0 | 0:1 | 1:0 | 1:0 | 1:0 | 4 0 1 | ||||||
68 | Valar Morghulis U1400 | 1:0 | 1/2 | 1/2 | 1:0 | i:o | 0:1 | 1/2 | 3 3 1 | ||||
68 | E.L. Crazy Chess | 1:0 | 0:1 | i:o | 1/2 | 1:0 | 1:0 | 4 1 1 | |||||
69 | Newbie Warriors 16 | 0:1 | 0:1 | 0 0 2 | |||||||||
69 | Valar Morghulis U1400 | 1:0 | 0:1 | 0:1 | 0:1 | 1:0 | 0:1 | 2 0 4 | |||||
69 | E.L. Crazy Chess | 1:0 | 1:0 | 1/2 | 1:0 | 0:1 | 3 1 1 | ||||||
70 | Newbie Warriors GTTB1600 | 0:1 | 0:1 | 0 0 2 | |||||||||
70 | Valar Morghulis U1400 | =:= | 1:0 | +:- | 1:0 | 0:1 | 3 1 1 | ||||||
70 | E.L. Crazy Chess | 1:0 | 0:1 | 1/2 | 1:0 | 0:1 | 0:1 | 2 1 3 | |||||
71 | Valar Morghulis U1400 | 0:1 | 1/2 | 0:1 | 1:0 | 0:1 | 0:1 | 1 1 4 | |||||
71 | E.L. Crazy Chess | 0:1 | 0:1 | 0:1 | 0:1 | 1:0 | -:+ | 1 0 5 | |||||
72 | Valar Morghulis U1400 | 1:0 | 1:0 | 0:1 | 0:1 | 1:0 | 1/2 | 3 1 2 | |||||
72 | E.L. Crazy Chess | 1/2 | 1:0 | 1/2 | 0:1 | 1:0 | 1:0 | 3 2 1 | |||||
73 | Valar Morghulis U1400 | 1:0 | 0:1 | 1 0 1 | |||||||||
73 | W0MN | =:= | -:+ | 0:1 | 1:0 | 1:0 | 0:1 | 2 1 3 | |||||
74 | Valar Morghulis U1400 | 0:1 | 1:0 | 1:0 | 1:0 | 3 0 1 | |||||||
74 | W0MN | 1:0 | 0:1 | 0:1 | 1:0 | 2 0 2 | |||||||
75 | Valar Morghulis U1400 | 1/2 | 1:0 | =:= | 1 2 0 | ||||||||
75 | W0MN | 0:1 | 1:0 | 1:0 | 0:1 | 0:1 | 0:1 | 2 0 4 | |||||
76 | W0MN | 1:0 | 1/2 | 0:1 | 1:0 | 0:1 | 2 1 2 | ||||||
77 | Valar Morghulis U1400 | 1:0 | 1:0 | 0:1 | 1:0 | +:- | 1:0 | 1/2 | 5 1 1 | ||||
78 | STC Rooks | 0:1 | 0:1 | 0:1 | 0 0 3 | ||||||||
78 | E.L. Crazy Chess | +:- | 1/2 | 0:1 | 1/2 | 1/2 | 1:0 | 1:0 | 3 3 1 | ||||
79 | Fishers of Men - Redeemed | 0:1 | 1/2 | 0:1 | 0:1 | 0:1 | 0 1 4 | ||||||
79 | The Kings | 1/2 | 0:1 | 1:0 | 1 1 1 | ||||||||
80 | RedDeMate F | 1:0 | 0:1 | -:+ | 1:0 | 2 0 2 | |||||||
80 | RedDeMate G | 1:0 | 0:1 | 1/2 | 1:0 | 1/2 | 1/2 | 2 3 1 | |||||
81 | RedDeMate D | 0:1 | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | 4 0 2 | |||||
81 | RedDeMate F | 1:0 | 0:1 | 1:0 | -:+ | 1:0 | 3 0 2 | ||||||
82 | RedDeMate G | 0:1 | 1:0 | 0:1 | 1/2 | 0:1 | 0:1 | 1 1 4 | |||||
83 | RedDeMate E | 0:1 | 0:1 | +:- | 1/2 | 0:1 | 1/2 | 1/2 | 1 3 3 | ||||
83 | RedDeMate G | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | 4 0 1 | ||||||
84 | RedDeMate D | 0:1 | 1:0 | 1/2 | 0:1 | 1/2 | 1 2 2 | ||||||
84 | RedDeMate F | 1/2 | 0 1 0 | ||||||||||
85 | RedDeMate E | 0:1 | 0:1 | 0:1 | 1:0 | 0:1 | 0:1 | 1 0 5 | |||||
85 | RedDeMate G | 1/2 | 0 1 0 | ||||||||||
86 | RedDeMate E | 0:1 | 1/2 | 1:0 | 0:1 | 0:1 | 1 1 3 | ||||||
86 | RedDeMate G | 1:0 | 1/2 | 1:0 | 0:1 | 2 1 1 | |||||||
87 | RedDeMate E | 1/2 | 0:1 | 1/2 | 0:1 | 1/2 | 0:1 | 0 3 3 | |||||
87 | RedDeMate G | 0:1 | 0:1 | 1/2 | 0 1 2 | ||||||||
88 | RedDeMate D | 0:1 | 1/2 | 1/2 | 0:1 | 1:0 | 1 2 2 | ||||||
88 | RedDeMate E | 1/2 | 0:1 | +:- | 0:1 | 1/2 | 1 2 2 | ||||||
89 | RedDeMate C | 1/2 | +:- | 1:0 | 1/2 | 1:0 | 3 2 0 | ||||||
89 | RedDeMate G | 0:1 | 0:1 | 0:1 | 1/2 | 0 1 3 | |||||||
90 | RedDeMate F | 0:1 | 1:0 | 0:1 | 0:1 | 1 0 3 | |||||||
90 | RedDeMate I | 0:1 | 0:1 | 0:1 | 0 0 3 | ||||||||
91 | RedDeMate G | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 4 | |||||||
91 | RedDeMate J | +:- | i:o | 0:1 | 1:0 | 3 0 1 | |||||||
92 | RedDeMate E | 0:1 | 0:1 | 0:1 | 0:1 | 1:0 | 1 0 4 | ||||||
92 | RedDeMate G | =:= | 0:1 | =:= | 0 2 1 | ||||||||
93 | RedDeMate I | 1/2 | 0:1 | 1/2 | 1:0 | 0:1 | 1:0 | 2 2 2 | |||||
93 | RedDeMate L | 0:1 | 1:0 | 1:0 | 1/2 | 1:0 | 0:1 | 0:1 | =:= | 3 2 3 | |||
94 | RedDeMate G | 0:1 | 0:1 | 0:1 | +:- | 1:0 | 2 0 3 | ||||||
94 | RedDeMate O | -:+ | 1:0 | 0:1 | i:o | 1:0 | 1:0 | 0:1 | 4 0 3 | ||||
95 | RedDeMate G | 0:1 | 0:1 | 0:1 | 0 0 3 | ||||||||
95 | STC Tempo | 1:0 | 1:0 | 0:1 | 0:1 | 0:1 | 0:1 | 2 0 4 | |||||
96 | Valar Morghulis U1650 | -:+ | 0:1 | 0 0 2 | |||||||||
96 | RedDeMate K | +:- | 0:1 | 0:1 | 1/2 | 0:1 | =:= | 1 2 3 | |||||
97 | RedDeMate E | 0:1 | 0 0 1 | ||||||||||
97 | RedDeMate F | 0:1 | 1/2 | 1:0 | 1/2 | =:= | 1/2 | 1 4 1 | |||||
98 | RedDeMate D | 1:0 | 0:1 | +:- | 0:1 | 2 0 2 | |||||||
98 | Jousting Knights U1300 | 1/2 | 0:1 | 1/2 | 1:0 | 0:1 | 1:0 | 2 2 2 | |||||
99 | Jousting Knights U1500 | 0:1 | 0:1 | 0:1 | 0 0 3 | ||||||||
99 | Jousting Knights U1300 | 0:1 | 0:1 | 0:1 | 0:1 | -:+ | 1:0 | 1 0 5 | |||||
100 | Jousting Knights U1500 | -:+ | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 6 | |||||
100 | Valar Morghulis U1300 | 1/2 | 0 1 0 | ||||||||||
Grand Totals | 170 101 232 | ||||||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||||||
Won | Drawn | Lost | |||||||||||
Played Games | 146 | 88 | 218 | ||||||||||
Set Games | 7 | 13 | 1 | ||||||||||
Forfeited Games | 17 | 13 | |||||||||||
Total Games: 503 | Forfeit Rate: 2.6% |
Select another player: