Team 45 45 League Ratings for Toalla
| No | T | Score | Exp. | Perf. | C. | New R. |
|---|---|---|---|---|---|---|
| FR T36 | 1319 | |||||
| 1 | T36 | 4.5/10 | 4.85 | 1289 | 20 | 1309 |
| 2 | T37 | 2/6 | 1.72 | 1347 | 20 | 1318 |
| 3 | T38 | 1.5/5 | 2.15 | 1207 | 20 | 1296 |
| 4 | T39 | 0.5/3 | 0.71 | 1222 | 20 | 1286 |
| 5 | T40 | 0/3 | 1 | 971 | 20 | 1245 |
| 6 | T41 | 0/3 | 1.32 | 847 | 20 | 1193 |
| 7 | T42 | 2/4 | 1.93 | 1205 | 20 | 1195 |
| 8 | T43 | 1/7 | 3.03 | 928 | 20 | 1126 |
| 9 | T44 | 5.5/7 | 3.28 | 1394 | 20 | 1195 |
| 10 | T45 | 3/9 | 3.73 | 1133 | 20 | 1176 |
| 11 | T46 | 3.5/9 | 3.35 | 1189 | 20 | 1180 |
| 12 | T47 | 2/3 | 1.24 | 1369 | 20 | 1205 |
| 13 | T48 | 2.5/4 | 1.81 | 1333 | 20 | 1226 |
| 14 | T49 | 2.5/4 | 1.89 | 1343 | 20 | 1246 |
| 15 | T50 | 1/2 | 0.98 | 1259 | 20 | 1247 |
| 16 | T51 | 1.5/2 | 0.72 | 1551 | 20 | 1275 |
| 17 | T52 | 1/1 | 0.57 | 1422 | 20 | 1282 |
| 18 | T53 | 0.5/4 | 1.46 | 1051 | 20 | 1244 |
| 19 | T54 | 2.5/4 | 1.88 | 1358 | 20 | 1263 |
| 20 | T55 | 1/4 | 2.25 | 1027 | 20 | 1224 |
| 21 | T56 | 2/6 | 3.4 | 1051 | 20 | 1184 |
| 22 | T57 | 4/8 | 3.09 | 1272 | 20 | 1209 |
| 23 | T58 | 6.5/9 | 4.89 | 1350 | 20 | 1253 |
| 24 | T59 | 6/10 | 5.7 | 1277 | 20 | 1261 |
| 25 | T60 | 1/4 | 1.93 | 1078 | 20 | 1231 |
| 26 | T61 | 5.5/10 | 4.91 | 1277 | 20 | 1246 |
| 27 | T62 | 1.5/6 | 2.83 | 1071 | 20 | 1206 |
| 28 | T63 | 4.5/6 | 3.48 | 1353 | 20 | 1240 |
| 29 | T68 | 7/11 | 6.1 | 1303 | 20 | 1262 |
| 30 | T69 | 5.5/13 | 6.61 | 1199 | 20 | 1237 |
| 31 | T70 | 4.5/11 | 5.48 | 1169 | 20 | 1213 |
| 32 | T71 | 2.5/11 | 5.41 | 998 | 20 | 1138* |
| 33 | T72 | 7.5/12 | 6.88 | 1179 | 20 | 1153 |
| 34 | T73 | 3/6 | 2.74 | 1189 | 20 | 1161 |
| 35 | T74 | 5/8 | 3.67 | 1286 | 20 | 1197 |
| 36 | T75 | 3.5/8 | 4.32 | 1122 | 20 | 1176 |
| 37 | T76 | 2.5/5 | 2.28 | 1207 | 20 | 1182 |
| 38 | T77 | 4.5/6 | 3.36 | 1342 | 20 | 1219 |
| 39 | T78 | 3.5/9 | 5.27 | 1069 | 20 | 1172 |
| 40 | T79 | 2/8 | 3.42 | 1033 | 20 | 1132 |
| 41 | T80 | 5.5/9 | 4.6 | 1212 | 20 | 1157 |
| 42 | T81 | 7/10 | 4.89 | 1342 | 20 | 1219 |
| 43 | T82 | 1.5/6 | 2.29 | 1109 | 20 | 1194 |
| 44 | T83 | 5.5/11 | 5.04 | 1228 | 20 | 1206 |
| 45 | T84 | 2.5/6 | 2.63 | 1188 | 20 | 1202 |
| 46 | T85 | 1.5/7 | 2.73 | 1052 | 20 | 1163 |
| 47 | T86 | 4/9 | 2.72 | 1277 | 20 | 1198 |
| 48 | T87 | 2/9 | 3.44 | 1050 | 20 | 1152 |
| 49 | T88 | 3/9 | 2.52 | 1201 | 20 | 1167 |
| 50 | T89 | 3.5/8 | 3.31 | 1188 | 20 | 1173 |
| 51 | T90 | 1/7 | 2.86 | 923 | 20 | 1108 |
| 52 | T91 | 1/6 | 1.56 | 1015 | 20 | 1087 |
| 53 | T92 | 1/6 | 1.59 | 987 | 20 | 1064 |
| 54 | T93 | 6.5/13 | 3.22 | 1270 | 20 | 1145 |
| 55 | T94 | 4/9 | 3.3 | 1207 | 20 | 1164 |
| 56 | T95 | 2/9 | 4.05 | 952 | 20 | 1098 |
| 57 | T96 | 0.5/5 | 1.66 | 847 | 20 | 1048 |
| 58 | T97 | 2.5/6 | 2.07 | 1107 | 20 | 1062 |
| 59 | T98 | 4/9 | 3.08 | 1149 | 20 | 1089 |
| 60 | T99 | 1/8 | 3.29 | 801 | 20 | 1014* |
| 61 | T100 | 0.5/6 | 1.31 | 840 | 20 | 974 |
* Reached maximum rating loss
